Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2025-12-18 05:18 | 100.0% | 0:01 | 0.30 | 0.07 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2025-12-18 05:18 | 98.2% | 0:01 | 2.18 | 0.53 | 2.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: unable to get local issuer certificate (_ssl.c:1032) | 2025-12-18 05:19 | 752 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2025-12-17 14:47 | 3 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2025-12-13 17:04 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.