Mirror Details: asgardius.company
| Name: | asgardius.company |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://elda.asgardius.company/archlinux/ | https | France | Yes | No | unknown | unknown | 0.57 | 0.07 | ∞ | Details | |
| rsync://elda.asgardius.company/archlinux/ | rsync | France | Yes | No | unknown | unknown | 1.19 | 0.74 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://elda.asgardius.company/archlinux/ | https | France | HTTP Error 404: Not Found | 2026-09-25 22:35 | 214 | details |
| rsync://elda.asgardius.company/archlinux/ | rsync | France | @ERROR: Unknown module 'archlinux' rsync error: error starting client-server protocol (code 5) at main.c(1954) [Receiver=3.5.0-g471e17dc] |
2026-09-25 22:35 | 196 | details |
| https://elda.asgardius.company/archlinux/ | https | France | Connection timed out. | 2026-09-25 12:21 | 3 | details |
| rsync://elda.asgardius.company/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-09-25 12:21 | 1 | details |
| rsync://elda.asgardius.company/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | 2026-09-24 23:24 | 20 | details |
| https://elda.asgardius.company/archlinux/ | https | France | Connection refused | 2026-09-21 10:24 | 37 | details |
| rsync://elda.asgardius.company/archlinux/ | rsync | France | rsync: [Receiver] failed to connect to elda.asgardius.company (51.159.99.44): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
2026-09-21 10:24 | 37 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.