URL Details: http://ftp.byfly.by/pub/archlinux/
| URL: | http://ftp.byfly.by/pub/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-11-19 22:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6781:34 | 0.12 | Yes | |
| 2026-11-19 22:05 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6781:31 | 0.21 | Yes | |
| 2026-11-19 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6781:16 | 1.01 | Yes | |
| 2026-11-19 21:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6781:15 | 0.93 | Yes | |
| 2026-11-19 21:47 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6781:13 | 1.69 | Yes | |
| 2026-11-19 21:47 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6781:13 | 0.25 | Yes | |
| 2026-11-19 21:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6780:26 | 0.12 | Yes | |
| 2026-11-19 20:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6780:24 | 1.63 | Yes | |
| 2026-11-19 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6779:39 | 2.01 | Yes | |
| 2026-11-19 20:11 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6779:37 | 2.04 | Yes | |
| 2026-11-19 19:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6779:18 | 1.60 | Yes | |
| 2026-11-19 19:49 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6779:15 | 1.68 | Yes | |
| 2026-11-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6779:02 | 0.12 | Yes | |
| 2026-11-19 19:33 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6778:59 | 0.34 | Yes | |
| 2026-11-19 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6778:20 | 0.26 | Yes | |
| 2026-11-19 18:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6778:18 | 6.21 | Yes | |
| 2026-11-19 18:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6778:08 | 0.96 | Yes | |
| 2026-11-19 18:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6778:06 | 1.00 | Yes | |
| 2026-11-19 18:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6778:01 | 0.16 | Yes | |
| 2026-11-19 18:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6777:58 | 0.31 | Yes | |
| 2026-11-19 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6776:55 | 0.38 | Yes | |
| 2026-11-19 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6776:53 | 1.02 | Yes | |
| 2026-11-19 17:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6776:53 | 2.95 | Yes | |
| 2026-11-19 17:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6776:51 | 1.69 | Yes | |
| 2026-11-19 17:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6776:41 | 0.20 | Yes | |
| 2026-11-19 17:13 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6776:39 | 0.23 | Yes | |
| 2026-11-19 16:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6775:47 | 1.86 | Yes | |
| 2026-11-19 16:19 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6775:45 | 0.23 | Yes | |
| 2026-11-19 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6775:39 | 0.97 | Yes | |
| 2026-11-19 16:10 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6775:36 | 1.65 | Yes | |
| 2026-11-19 16:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6775:34 | 1.62 | Yes | |
| 2026-11-19 16:05 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6775:31 | 0.28 | Yes | |
| 2026-11-19 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6774:42 | 0.25 | Yes | |
| 2026-11-19 15:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6774:39 | 1.77 | Yes | |
| 2026-11-19 14:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6774:18 | 0.14 | Yes | |
| 2026-11-19 14:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6774:16 | 0.28 | Yes | |
| 2026-11-19 14:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6774:10 | 1.67 | Yes | |
| 2026-11-19 14:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6774:07 | 0.97 | Yes | |
| 2026-11-19 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6773:09 | 0.97 | Yes | |
| 2026-11-19 13:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6773:07 | 0.95 | Yes | |
| 2026-11-19 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6773:04 | 1.66 | Yes | |
| 2026-11-19 13:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6773:01 | 0.26 | Yes | |
| 2026-11-19 12:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6772:19 | 0.15 | Yes | |
| 2026-11-19 12:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6772:17 | 1.76 | Yes | |
| 2026-11-19 12:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6771:32 | 0.18 | Yes | |
| 2026-11-19 12:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6771:29 | 1.63 | Yes | |
| 2026-11-19 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6771:26 | 1.80 | Yes | |
| 2026-11-19 11:58 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6771:24 | 0.28 | Yes | |
| 2026-11-19 11:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6771:05 | 0.14 | Yes | |
| 2026-11-19 11:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6771:02 | 1.66 | Yes | |
| 2026-11-19 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6769:48 | 0.93 | Yes | |
| 2026-11-19 10:19 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6769:45 | 6.08 | Yes | |
| 2026-11-19 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6769:37 | 0.16 | Yes | |
| 2026-11-19 10:08 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6769:34 | 0.24 | Yes | |
| 2026-11-19 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6769:18 | 1.64 | Yes | |
| 2026-11-19 09:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6769:16 | 2.83 | Yes | |
| 2026-11-19 08:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6767:55 | 1.61 | Yes | |
| 2026-11-19 08:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6767:53 | 0.12 | Yes | |
| 2026-11-19 08:27 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6767:52 | 1.63 | Yes | |
| 2026-11-19 08:25 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6767:51 | 1.76 | Yes | |
| 2026-11-19 08:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6767:50 | 1.78 | Yes | |
| 2026-11-19 08:21 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6767:47 | 2.14 | Yes | |
| 2026-11-19 07:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6766:42 | 1.65 | Yes | |
| 2026-11-19 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6766:40 | 0.12 | Yes | |
| 2026-11-19 07:13 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6766:39 | 0.17 | Yes | |
| 2026-11-19 07:12 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6766:38 | 0.32 | Yes | |
| 2026-11-19 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6766:05 | 0.26 | Yes | |
| 2026-11-19 06:36 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6766:02 | 1.92 | Yes | |
| 2026-11-19 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6765:20 | 0.12 | Yes | |
| 2026-11-19 05:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6765:17 | 1.82 | Yes | |
| 2026-11-19 05:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6765:02 | 0.28 | Yes | |
| 2026-11-19 05:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6765:00 | 0.23 | Yes | |
| 2026-11-19 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6764:58 | 0.90 | Yes | |
| 2026-11-19 05:29 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6764:55 | 0.97 | Yes | |
| 2026-11-19 04:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6764:04 | 0.17 | Yes | |
| 2026-11-19 04:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6764:02 | 0.26 | Yes | |
| 2026-11-19 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6763:37 | 0.23 | Yes | |
| 2026-11-19 04:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6763:35 | 0.99 | Yes | |
| 2026-11-19 03:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6763:24 | 1.73 | Yes | |
| 2026-11-19 03:56 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6763:22 | 1.74 | Yes | |
| 2026-11-19 02:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6762:24 | 0.12 | Yes | |
| 2026-11-19 02:56 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6762:22 | 1.75 | Yes | |
| 2026-11-19 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6761:56 | 3.67 | Yes | |
| 2026-11-19 02:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6761:53 | 1.74 | Yes | |
| 2026-11-19 02:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6761:45 | 1.00 | Yes | |
| 2026-11-19 02:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6761:42 | 1.69 | Yes | |
| 2026-11-19 01:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6761:16 | 0.12 | Yes | |
| 2026-11-19 01:47 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6761:13 | 1.65 | Yes | |
| 2026-11-19 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6760:09 | 0.24 | Yes | |
| 2026-11-19 00:41 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6760:07 | 0.30 | Yes | |
| 2026-11-19 00:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6760:06 | 0.91 | Yes | |
| 2026-11-19 00:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6760:04 | 1.59 | Yes | |
| 2026-11-19 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6759:43 | 1.62 | Yes | |
| 2026-11-19 00:14 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6759:40 | 0.15 | Yes | |
| 2026-11-18 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6758:35 | 0.12 | Yes | |
| 2026-11-18 23:06 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6758:32 | 0.27 | Yes | |
| 2026-11-18 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6758:18 | 0.16 | Yes | |
| 2026-11-18 22:48 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6758:14 | 1.88 | Yes | |
| 2026-11-18 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6758:14 | 1.00 | Yes | |
| 2026-11-18 22:45 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6758:11 | 0.18 | Yes | |
| 2026-11-18 21:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6757:19 | 1.62 | Yes | |
| 2026-11-18 21:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6757:16 | 0.24 | Yes | |
| 2026-11-18 21:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6756:41 | 0.16 | Yes | |
| 2026-11-18 21:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6756:39 | 0.41 | Yes | |
| 2026-11-18 20:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6756:20 | 1.70 | Yes | |
| 2026-11-18 20:52 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6756:18 | 0.99 | Yes | |
| 2026-11-18 20:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6756:00 | 1.62 | Yes | |
| 2026-11-18 20:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6755:58 | 0.33 | Yes | |
| 2026-11-18 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6754:58 | 2.04 | Yes | |
| 2026-11-18 19:29 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6754:55 | 2.05 | Yes | |
| 2026-11-18 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6754:38 | 0.14 | Yes | |
| 2026-11-18 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6754:36 | 1.60 | Yes | |
| 2026-11-18 19:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6754:36 | 0.34 | Yes | |
| 2026-11-18 19:07 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6754:33 | 0.92 | Yes | |
| 2026-11-18 18:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6753:26 | 0.17 | Yes | |
| 2026-11-18 17:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6753:24 | 0.34 | Yes | |
| 2026-11-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6753:09 | 1.28 | Yes | |
| 2026-11-18 17:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6753:07 | 1.60 | Yes | |
| 2026-11-18 17:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6753:03 | 2.04 | Yes | |
| 2026-11-18 17:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6753:00 | 1.99 | Yes | |
| 2026-11-18 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6752:29 | 0.12 | Yes | |
| 2026-11-18 17:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6752:26 | 1.93 | Yes | |
| 2026-11-18 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6751:59 | 1.90 | Yes | |
| 2026-11-18 16:30 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6751:56 | 0.27 | Yes | |
| 2026-11-18 16:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6751:28 | 0.14 | Yes | |
| 2026-11-18 15:59 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6751:25 | 0.33 | Yes | |
| 2026-11-18 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6750:53 | 1.02 | Yes | |
| 2026-11-18 15:24 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6750:50 | 1.71 | Yes | |
| 2026-11-18 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6750:27 | 0.12 | Yes | |
| 2026-11-18 14:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6750:24 | 0.25 | Yes | |
| 2026-11-18 14:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6750:01 | 0.60 | Yes | |
| 2026-11-18 14:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6749:58 | 0.81 | Yes | |
| 2026-11-18 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6749:36 | 1.66 | Yes | |
| 2026-11-18 14:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6749:34 | 0.92 | Yes | |
| 2026-11-18 13:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6749:12 | 0.15 | Yes | |
| 2026-11-18 13:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6749:10 | 0.17 | Yes | |
| 2026-11-18 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6748:45 | 3.40 | Yes | |
| 2026-11-18 13:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6748:43 | 0.26 | Yes | |
| 2026-11-18 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6747:57 | 0.94 | Yes | |
| 2026-11-18 12:28 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6747:54 | 0.79 | Yes | |
| 2026-11-18 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6747:36 | 0.12 | Yes | |
| 2026-11-18 12:07 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6747:33 | 0.22 | Yes | |
| 2026-11-18 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6746:56 | 0.12 | Yes | |
| 2026-11-18 11:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6746:53 | 0.35 | Yes | |
| 2026-11-18 10:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6746:22 | 0.14 | Yes | |
| 2026-11-18 10:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6746:19 | 0.14 | Yes | |
| 2026-11-18 10:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6746:10 | 1.69 | Yes | |
| 2026-11-18 10:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6746:07 | 1.67 | Yes | |
| 2026-11-18 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6745:50 | 1.80 | Yes | |
| 2026-11-18 10:21 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6745:47 | 0.28 | Yes | |
| 2026-11-18 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6745:06 | 0.12 | Yes | |
| 2026-11-18 09:38 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6745:04 | 1.74 | Yes | |
| 2026-11-18 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6744:55 | 1.01 | Yes | |
| 2026-11-18 09:27 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6744:53 | 1.70 | Yes | |
| 2026-11-18 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6743:58 | 0.15 | Yes | |
| 2026-11-18 08:29 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6743:55 | 0.26 | Yes | |
| 2026-11-18 08:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6743:38 | 1.00 | Yes | |
| 2026-11-18 08:10 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6743:36 | 1.74 | Yes | |
| 2026-11-18 08:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6743:26 | 0.12 | Yes | |
| 2026-11-18 07:57 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6743:23 | 0.35 | Yes | |
| 2026-11-18 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6742:29 | 0.34 | Yes | |
| 2026-11-18 07:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6742:26 | 1.78 | Yes | |
| 2026-11-18 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6741:51 | 0.90 | Yes | |
| 2026-11-18 06:23 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6741:49 | 1.70 | Yes | |
| 2026-11-18 06:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6741:36 | 0.12 | Yes | |
| 2026-11-18 06:07 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6741:33 | 0.91 | Yes | |
| 2026-11-18 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6740:38 | 1.84 | Yes | |
| 2026-11-18 05:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6740:36 | 0.27 | Yes | |
| 2026-11-18 04:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6740:19 | 0.99 | Yes | |
| 2026-11-18 04:50 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6740:16 | 1.70 | Yes | |
| 2026-11-18 04:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6739:53 | 0.11 | Yes | |
| 2026-11-18 04:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6739:50 | 1.74 | Yes | |
| 2026-11-18 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6739:30 | 2.20 | Yes | |
| 2026-11-18 04:02 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6739:28 | 0.30 | Yes | |
| 2026-11-18 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6738:53 | 1.01 | Yes | |
| 2026-11-18 03:24 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6738:50 | 0.91 | Yes | |
| 2026-11-18 03:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6738:30 | 1.62 | Yes | |
| 2026-11-18 03:02 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6738:28 | 0.23 | Yes | |
| 2026-11-18 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6738:26 | 1.85 | Yes | |
| 2026-11-18 02:57 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6738:23 | 1.84 | Yes | |
| 2026-11-18 02:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6737:31 | 1.69 | Yes | |
| 2026-11-18 02:02 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6737:28 | 1.70 | Yes | |
| 2026-11-18 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6737:04 | 0.23 | Yes | |
| 2026-11-18 01:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6737:01 | 1.77 | Yes | |
| 2026-11-18 01:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6736:41 | 1.61 | Yes | |
| 2026-11-18 01:12 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6736:38 | 0.13 | Yes | |
| 2026-11-18 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6736:05 | 1.68 | Yes | |
| 2026-11-18 00:36 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6736:02 | 1.00 | Yes | |
| 2026-11-18 00:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6735:40 | 1.88 | Yes | |
| 2026-11-18 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6735:39 | 1.62 | Yes | |
| 2026-11-18 00:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6735:38 | 0.23 | Yes | |
| 2026-11-18 00:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6735:36 | 1.02 | Yes | |
| 2026-11-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6734:36 | 1.71 | Yes | |
| 2026-11-17 23:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6734:34 | 1.70 | Yes | |
| 2026-11-17 23:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6734:29 | 0.12 | Yes | |
| 2026-11-17 23:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6734:26 | 0.26 | Yes | |
| 2026-11-17 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6734:13 | 1.62 | Yes | |
| 2026-11-17 22:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6734:11 | 0.31 | Yes | |
| 2026-11-17 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6733:06 | 1.78 | Yes | |
| 2026-11-17 21:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6733:04 | 1.80 | Yes | |
| 2026-11-17 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6732:59 | 0.97 | Yes | |
| 2026-11-17 21:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6732:57 | 0.99 | Yes | |
| 2026-11-17 21:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6732:47 | 1.62 | Yes | |
| 2026-11-17 21:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6732:44 | 0.37 | Yes | |
| 2026-11-17 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 6731:46 | 1.69 | Yes | |
| 2026-11-17 20:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 6731:44 | 0.19 | Yes | |
| 2026-11-17 19:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 6731:24 | 0.98 | Yes | |
| 2026-11-17 19:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 6731:21 | 1.69 | Yes | |
| 2026-11-17 19:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6731:13 | 0.30 | Yes | |
| 2026-11-17 19:45 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6731:11 | 1.79 | Yes | |
| 2026-11-17 18:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 6730:05 | 0.21 | Yes | |
| 2026-11-17 18:36 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 6730:02 | 0.48 | Yes | |
