URL Details: rsync://mirror.fsmg.org.nz/archlinux/

URL: rsync://mirror.fsmg.org.nz/archlinux/
Mirror: fsmg.org.nz
Protocol: rsync
Country: New Zealand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-20 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 11:13 0:42 2.98 Yes
2026-11-20 11:53 Germany 78.46.209.220 2026-11-20 11:13 0:40 3.06 Yes
2026-11-20 11:49 Sweden 2001:6b0:19:2::121 2026-11-20 11:13 0:36 3.23 Yes
2026-11-20 11:46 Sweden 194.71.11.121 2026-11-20 11:13 0:33 3.23 Yes
2026-11-20 11:33 United Kingdom 2001:ba8:0:4030::2 2026-11-20 11:13 0:20 2.78 Yes
2026-11-20 11:31 United Kingdom 185.73.44.89 2026-11-20 11:13 0:18 2.81 Yes
2026-11-20 10:17 Sweden 2001:6b0:19:2::121 2026-11-20 10:12 0:05 3.23 Yes
2026-11-20 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 10:12 0:05 3.00 Yes
2026-11-20 10:15 Sweden 194.71.11.121 2026-11-20 09:10 1:05 3.24 Yes
2026-11-20 10:14 Germany 78.46.209.220 2026-11-20 09:10 1:04 3.06 Yes
2026-11-20 10:05 United Kingdom 2001:ba8:0:4030::2 2026-11-20 09:10 0:55 2.78 Yes
2026-11-20 10:02 United Kingdom 185.73.44.89 2026-11-20 09:10 0:52 2.83 Yes
2026-11-20 08:51 United Kingdom 2001:ba8:0:4030::2 2026-11-20 08:10 0:40 2.78 Yes
2026-11-20 08:48 United Kingdom 185.73.44.89 2026-11-20 08:10 0:38 2.78 Yes
2026-11-20 08:38 Sweden 2001:6b0:19:2::121 2026-11-20 08:10 0:28 3.24 Yes
2026-11-20 08:38 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 08:10 0:28 2.97 Yes
2026-11-20 08:36 Germany 78.46.209.220 2026-11-20 08:10 0:26 3.12 Yes
2026-11-20 08:36 Sweden 194.71.11.121 2026-11-20 08:10 0:26 3.26 Yes
2026-11-20 07:10 United Kingdom 2001:ba8:0:4030::2 2026-11-20 06:11 0:59 2.78 Yes
2026-11-20 07:08 United Kingdom 185.73.44.89 2026-11-20 06:11 0:57 2.77 Yes
2026-11-20 06:44 Sweden 2001:6b0:19:2::121 2026-11-20 06:11 0:33 3.24 Yes
2026-11-20 06:42 Sweden 194.71.11.121 2026-11-20 06:11 0:31 3.23 Yes
2026-11-20 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 06:11 0:29 3.04 Yes
2026-11-20 06:38 Germany 78.46.209.220 2026-11-20 06:11 0:27 3.06 Yes
2026-11-20 05:54 United Kingdom 2001:ba8:0:4030::2 2026-11-20 05:13 0:41 2.78 Yes
2026-11-20 05:51 United Kingdom 185.73.44.89 2026-11-20 05:13 0:38 2.79 Yes
2026-11-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 05:13 0:08 2.98 Yes
2026-11-20 05:19 Germany 78.46.209.220 2026-11-20 05:13 0:06 3.06 Yes
2026-11-20 04:55 Sweden 2001:6b0:19:2::121 2026-11-20 04:10 0:45 3.24 Yes
2026-11-20 04:53 Sweden 194.71.11.121 2026-11-20 04:10 0:43 3.23 Yes
2026-11-20 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 03:10 0:55 2.96 Yes
2026-11-20 04:02 Germany 78.46.209.220 2026-11-20 03:10 0:52 3.06 Yes
2026-11-20 04:01 United Kingdom 2001:ba8:0:4030::2 2026-11-20 03:10 0:51 2.77 Yes
2026-11-20 03:58 United Kingdom 185.73.44.89 2026-11-20 03:10 0:48 2.77 Yes
2026-11-20 03:29 Sweden 2001:6b0:19:2::121 2026-11-20 03:10 0:19 3.23 Yes
2026-11-20 03:27 Sweden 194.71.11.121 2026-11-20 03:10 0:16 3.24 Yes
2026-11-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-20 02:10 0:20 2.78 Yes
2026-11-20 02:28 United Kingdom 185.73.44.89 2026-11-20 02:10 0:18 2.83 Yes
2026-11-20 02:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 02:10 0:17 2.98 Yes
2026-11-20 02:25 Germany 78.46.209.220 2026-11-20 02:10 0:15 3.06 Yes
2026-11-20 02:01 Sweden 2001:6b0:19:2::121 2026-11-20 01:10 0:51 3.23 Yes
2026-11-20 01:59 Sweden 194.71.11.121 2026-11-20 01:10 0:49 3.24 Yes
2026-11-20 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:10 0:49 2.99 Yes
2026-11-20 00:57 Germany 78.46.209.220 2026-11-20 00:10 0:47 3.06 Yes
2026-11-20 00:49 Sweden 2001:6b0:19:2::121 2026-11-20 00:10 0:39 3.23 Yes
2026-11-20 00:46 Sweden 194.71.11.121 2026-11-20 00:10 0:36 3.24 Yes
2026-11-20 00:30 United Kingdom 2001:ba8:0:4030::2 2026-11-20 00:10 0:20 2.78 Yes
2026-11-20 00:28 United Kingdom 185.73.44.89 2026-11-20 00:10 0:18 2.77 Yes
2026-11-19 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 23:10 0:12 2.98 Yes
2026-11-19 23:20 Sweden 2001:6b0:19:2::121 2026-11-19 23:10 0:10 3.25 Yes
2026-11-19 23:20 Germany 78.46.209.220 2026-11-19 23:10 0:10 3.06 Yes
2026-11-19 23:17 Sweden 194.71.11.121 2026-11-19 23:10 0:07 3.24 Yes
2026-11-19 22:53 United Kingdom 2001:ba8:0:4030::2 2026-11-19 22:10 0:43 2.77 Yes
2026-11-19 22:50 United Kingdom 185.73.44.89 2026-11-19 22:10 0:40 2.78 Yes
2026-11-19 22:08 Sweden 2001:6b0:19:2::121 2026-11-19 21:10 0:58 3.23 Yes
2026-11-19 22:06 Sweden 194.71.11.121 2026-11-19 21:10 0:55 3.23 Yes
2026-11-19 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 21:10 0:40 2.97 Yes
2026-11-19 21:49 United Kingdom 2001:ba8:0:4030::2 2026-11-19 21:10 0:39 2.90 Yes
2026-11-19 21:48 Germany 78.46.209.220 2026-11-19 21:10 0:38 3.05 Yes
2026-11-19 21:47 United Kingdom 185.73.44.89 2026-11-19 21:10 0:37 2.78 Yes
2026-11-19 21:01 Sweden 2001:6b0:19:2::121 2026-11-19 20:10 0:51 3.23 Yes
2026-11-19 20:58 Sweden 194.71.11.121 2026-11-19 20:10 0:48 3.37 Yes
2026-11-19 20:14 United Kingdom 2001:ba8:0:4030::2 2026-11-19 20:10 0:03 2.81 Yes
2026-11-19 20:11 United Kingdom 185.73.44.89 2026-11-19 19:10 1:01 2.77 Yes
2026-11-19 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 19:10 0:42 3.00 Yes
2026-11-19 19:49 Germany 78.46.209.220 2026-11-19 19:10 0:39 3.06 Yes
2026-11-19 19:36 Sweden 2001:6b0:19:2::121 2026-11-19 19:10 0:26 3.23 Yes
2026-11-19 19:33 Sweden 194.71.11.121 2026-11-19 19:10 0:23 3.93 Yes
2026-11-19 18:55 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:09 0:45 2.77 Yes
2026-11-19 18:52 United Kingdom 185.73.44.89 2026-11-19 18:09 0:42 2.78 Yes
2026-11-19 18:42 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 18:09 0:32 2.98 Yes
2026-11-19 18:40 Germany 78.46.209.220 2026-11-19 18:09 0:30 3.09 Yes
2026-11-19 18:35 Sweden 2001:6b0:19:2::121 2026-11-19 18:09 0:26 3.33 Yes
2026-11-19 18:33 Sweden 194.71.11.121 2026-11-19 18:09 0:23 3.34 Yes
2026-11-19 17:30 United Kingdom 2001:ba8:0:4030::2 2026-11-19 17:11 0:18 2.77 Yes
2026-11-19 17:27 United Kingdom 185.73.44.89 2026-11-19 17:11 0:16 2.77 Yes
2026-11-19 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 17:11 0:15 2.96 Yes
2026-11-19 17:25 Germany 78.46.209.220 2026-11-19 17:11 0:13 3.05 Yes
2026-11-19 17:16 Sweden 2001:6b0:19:2::121 2026-11-19 17:11 0:04 3.23 Yes
2026-11-19 17:13 Sweden 194.71.11.121 2026-11-19 16:12 1:01 3.23 Yes
2026-11-19 16:22 United Kingdom 2001:ba8:0:4030::2 2026-11-19 16:12 0:10 2.79 Yes
2026-11-19 16:19 United Kingdom 185.73.44.89 2026-11-19 16:12 0:07 2.77 Yes
2026-11-19 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 15:11 1:02 2.97 Yes
2026-11-19 16:11 Germany 78.46.209.220 2026-11-19 15:11 1:00 3.07 Yes
2026-11-19 16:08 Sweden 2001:6b0:19:2::121 2026-11-19 15:11 0:57 3.23 Yes
2026-11-19 16:06 Sweden 194.71.11.121 2026-11-19 15:11 0:55 3.23 Yes
2026-11-19 15:16 United Kingdom 2001:ba8:0:4030::2 2026-11-19 14:12 1:04 3.14 Yes
2026-11-19 15:13 United Kingdom 185.73.44.89 2026-11-19 14:12 1:01 2.77 Yes
2026-11-19 14:53 Sweden 2001:6b0:19:2::121 2026-11-19 14:12 0:41 3.23 Yes
2026-11-19 14:50 Sweden 194.71.11.121 2026-11-19 14:12 0:38 3.24 Yes
2026-11-19 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 14:12 0:32 2.96 Yes
2026-11-19 14:42 Germany 78.46.209.220 2026-11-19 14:12 0:30 3.92 Yes
2026-11-19 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 13:11 0:32 2.98 Yes
2026-11-19 13:41 Germany 78.46.209.220 2026-11-19 13:11 0:30 3.11 Yes
2026-11-19 13:38 United Kingdom 2001:ba8:0:4030::2 2026-11-19 13:11 0:27 2.77 Yes
2026-11-19 13:36 United Kingdom 185.73.44.89 2026-11-19 13:11 0:25 2.77 Yes
2026-11-19 12:54 Sweden 2001:6b0:19:2::121 2026-11-19 12:12 0:42 3.23 Yes
2026-11-19 12:51 Sweden 194.71.11.121 2026-11-19 12:12 0:39 3.23 Yes
2026-11-19 12:06 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 11:10 0:56 2.99 Yes
2026-11-19 12:03 Germany 78.46.209.220 2026-11-19 11:10 0:53 3.06 Yes
2026-11-19 12:00 United Kingdom 2001:ba8:0:4030::2 2026-11-19 11:10 0:50 2.80 Yes
2026-11-19 11:58 United Kingdom 185.73.44.89 2026-11-19 11:10 0:48 2.77 Yes
2026-11-19 11:39 Sweden 2001:6b0:19:2::121 2026-11-19 11:10 0:29 3.61 Yes
2026-11-19 11:36 Sweden 194.71.11.121 2026-11-19 11:10 0:26 3.23 Yes
2026-11-19 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 10:10 0:12 2.97 Yes
2026-11-19 10:20 Germany 78.46.209.220 2026-11-19 10:10 0:10 3.09 Yes
2026-11-19 10:11 United Kingdom 2001:ba8:0:4030::2 2026-11-19 10:10 0:01 2.77 Yes
2026-11-19 10:09 United Kingdom 185.73.44.89 2026-11-19 09:10 0:59 2.77 Yes
2026-11-19 09:52 Sweden 2001:6b0:19:2::121 2026-11-19 09:10 0:42 3.23 Yes
2026-11-19 09:50 Sweden 194.71.11.121 2026-11-19 09:10 0:40 3.23 Yes
2026-11-19 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 08:13 0:16 2.99 Yes
2026-11-19 08:28 Sweden 2001:6b0:19:2::121 2026-11-19 08:13 0:14 3.25 Yes
2026-11-19 08:27 Germany 78.46.209.220 2026-11-19 08:13 0:14 3.25 Yes
2026-11-19 08:25 Sweden 194.71.11.121 2026-11-19 08:13 0:12 3.24 Yes
2026-11-19 08:24 United Kingdom 2001:ba8:0:4030::2 2026-11-19 08:13 0:11 2.77 Yes
2026-11-19 08:22 United Kingdom 185.73.44.89 2026-11-19 08:13 0:08 2.77 Yes
2026-11-19 07:16 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 07:12 0:04 2.97 Yes
2026-11-19 07:15 Sweden 2001:6b0:19:2::121 2026-11-19 07:12 0:03 3.23 Yes
2026-11-19 07:14 Germany 78.46.209.220 2026-11-19 07:12 0:02 3.06 Yes
2026-11-19 07:12 Sweden 194.71.11.121 2026-11-19 06:09 1:03 3.24 Yes
2026-11-19 06:39 United Kingdom 2001:ba8:0:4030::2 2026-11-19 06:09 0:29 2.77 Yes
2026-11-19 06:37 United Kingdom 185.73.44.89 2026-11-19 06:09 0:27 2.77 Yes
2026-11-19 05:54 Sweden 2001:6b0:19:2::121 2026-11-19 05:09 0:44 3.24 Yes
2026-11-19 05:52 Sweden 194.71.11.121 2026-11-19 05:09 0:42 3.23 Yes
2026-11-19 05:37 United Kingdom 2001:ba8:0:4030::2 2026-11-19 05:09 0:27 2.77 Yes
2026-11-19 05:34 United Kingdom 185.73.44.89 2026-11-19 05:09 0:24 2.81 Yes
2026-11-19 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 05:09 0:22 2.97 Yes
2026-11-19 05:29 Germany 78.46.209.220 2026-11-19 05:09 0:20 3.05 Yes
2026-11-19 04:39 Sweden 2001:6b0:19:2::121 2026-11-19 04:09 0:29 3.23 Yes
2026-11-19 04:36 Sweden 194.71.11.121 2026-11-19 04:09 0:26 3.23 Yes
2026-11-19 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 04:09 0:02 2.98 Yes
2026-11-19 04:09 Germany 78.46.209.220 2026-11-19 03:11 0:58 3.05 Yes
2026-11-19 03:58 United Kingdom 2001:ba8:0:4030::2 2026-11-19 03:11 0:47 2.77 Yes
2026-11-19 03:56 United Kingdom 185.73.44.89 2026-11-19 03:11 0:45 2.78 Yes
2026-11-19 02:59 Sweden 2001:6b0:19:2::121 2026-11-19 02:09 0:49 3.23 Yes
2026-11-19 02:56 Sweden 194.71.11.121 2026-11-19 02:09 0:47 3.23 Yes
2026-11-19 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-19 02:09 0:20 2.77 Yes
2026-11-19 02:28 United Kingdom 185.73.44.89 2026-11-19 02:09 0:18 2.79 Yes
2026-11-19 02:19 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 02:09 0:09 2.98 Yes
2026-11-19 02:16 Germany 78.46.209.220 2026-11-19 02:09 0:07 3.04 Yes
2026-11-19 01:50 Sweden 2001:6b0:19:2::121 2026-11-19 01:10 0:40 3.23 Yes
2026-11-19 01:48 Sweden 194.71.11.121 2026-11-19 01:10 0:38 3.23 Yes
2026-11-19 00:43 United Kingdom 2001:ba8:0:4030::2 2026-11-19 00:10 0:33 2.77 Yes
2026-11-19 00:41 United Kingdom 185.73.44.89 2026-11-19 00:10 0:31 2.78 Yes
2026-11-19 00:41 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 00:10 0:31 2.97 Yes
2026-11-19 00:38 Germany 78.46.209.220 2026-11-19 00:10 0:28 3.08 Yes
2026-11-19 00:17 Sweden 2001:6b0:19:2::121 2026-11-19 00:10 0:07 3.24 Yes
2026-11-19 00:14 Sweden 194.71.11.121 2026-11-19 00:10 0:04 3.23 Yes
2026-11-18 23:09 Sweden 2001:6b0:19:2::121 2026-11-18 22:11 0:57 3.23 Yes
2026-11-18 23:07 Sweden 194.71.11.121 2026-11-18 22:11 0:55 3.23 Yes
2026-11-18 22:52 United Kingdom 2001:ba8:0:4030::2 2026-11-18 21:09 1:42 2.77 Yes
2026-11-18 22:49 United Kingdom 185.73.44.89 2026-11-18 21:09 1:39 2.78 Yes
2026-11-18 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 21:09 1:38 3.03 Yes
2026-11-18 22:45 Germany 78.46.209.220 2026-11-18 21:09 1:35 3.06 Yes
2026-11-18 21:53 Sweden 2001:6b0:19:2::121 2026-11-18 21:09 0:43 3.23 Yes
2026-11-18 21:50 Sweden 194.71.11.121 2026-11-18 21:09 0:40 3.24 Yes
2026-11-18 21:16 United Kingdom 2001:ba8:0:4030::2 2026-11-18 21:09 0:06 2.77 Yes
2026-11-18 21:13 United Kingdom 185.73.44.89 2026-11-18 21:09 0:03 2.77 Yes
2026-11-18 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 20:10 0:44 2.97 Yes
2026-11-18 20:52 Germany 78.46.209.220 2026-11-18 20:10 0:42 3.06 Yes
2026-11-18 20:35 Sweden 2001:6b0:19:2::121 2026-11-18 20:10 0:25 3.23 Yes
2026-11-18 20:32 Sweden 194.71.11.121 2026-11-18 20:10 0:22 3.23 Yes
2026-11-18 19:32 United Kingdom 2001:ba8:0:4030::2 2026-11-18 19:10 0:22 2.77 Yes
2026-11-18 19:30 United Kingdom 185.73.44.89 2026-11-18 19:10 0:19 2.78 Yes
2026-11-18 19:13 Sweden 2001:6b0:19:2::121 2026-11-18 19:10 0:03 3.23 Yes
2026-11-18 19:10 Sweden 194.71.11.121 2026-11-18 19:10 0:00 3.44 Yes
2026-11-18 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 18:10 1:00 3.09 Yes
2026-11-18 19:07 Germany 78.46.209.220 2026-11-18 18:10 0:57 3.05 Yes
2026-11-18 18:00 Sweden 2001:6b0:19:2::121 2026-11-18 17:10 0:50 3.23 Yes
2026-11-18 17:58 Sweden 194.71.11.121 2026-11-18 17:10 0:48 3.51 Yes
2026-11-18 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 17:10 0:34 3.15 Yes
2026-11-18 17:41 Germany 78.46.209.220 2026-11-18 17:10 0:31 3.21 Yes
2026-11-18 17:37 United Kingdom 2001:ba8:0:4030::2 2026-11-18 17:10 0:27 2.77 Yes
2026-11-18 17:34 United Kingdom 185.73.44.89 2026-11-18 17:10 0:24 2.77 Yes
2026-11-18 17:03 Sweden 2001:6b0:19:2::121 2026-11-18 16:10 0:53 3.23 Yes
2026-11-18 17:00 Sweden 194.71.11.121 2026-11-18 16:10 0:50 3.31 Yes
2026-11-18 16:33 United Kingdom 2001:ba8:0:4030::2 2026-11-18 16:10 0:23 2.79 Yes
2026-11-18 16:30 United Kingdom 185.73.44.89 2026-11-18 16:10 0:20 2.77 Yes
2026-11-18 16:02 Sweden 2001:6b0:19:2::121 2026-11-18 15:10 0:52 3.23 Yes
2026-11-18 15:59 Sweden 194.71.11.121 2026-11-18 15:10 0:49 3.27 Yes
2026-11-18 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 15:10 0:17 2.98 Yes
2026-11-18 15:25 Germany 78.46.209.220 2026-11-18 15:10 0:14 3.75 Yes
2026-11-18 15:01 Sweden 2001:6b0:19:2::121 2026-11-18 14:09 0:51 3.24 Yes
2026-11-18 14:59 Sweden 194.71.11.121 2026-11-18 14:09 0:49 3.24 Yes
2026-11-18 14:35 United Kingdom 2001:ba8:0:4030::2 2026-11-18 14:09 0:25 2.82 Yes
2026-11-18 14:33 United Kingdom 185.73.44.89 2026-11-18 14:09 0:23 2.79 Yes
2026-11-18 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 13:10 1:00 3.02 Yes
2026-11-18 14:08 Germany 78.46.209.220 2026-11-18 13:10 0:57 3.47 Yes
2026-11-18 13:47 Sweden 2001:6b0:19:2::121 2026-11-18 13:10 0:36 3.23 Yes
2026-11-18 13:44 Sweden 194.71.11.121 2026-11-18 13:10 0:33 3.23 Yes
2026-11-18 13:20 United Kingdom 2001:ba8:0:4030::2 2026-11-18 13:10 0:09 2.79 Yes
2026-11-18 13:18 United Kingdom 185.73.44.89 2026-11-18 13:10 0:07 2.77 Yes
2026-11-18 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 12:11 0:19 2.98 Yes
2026-11-18 12:29 Germany 78.46.209.220 2026-11-18 12:11 0:17 3.06 Yes
2026-11-18 12:10 Sweden 2001:6b0:19:2::121 2026-11-18 11:11 0:58 3.23 Yes
2026-11-18 12:07 Sweden 194.71.11.121 2026-11-18 11:11 0:55 3.23 Yes
2026-11-18 11:30 United Kingdom 2001:ba8:0:4030::2 2026-11-18 11:11 0:18 2.77 Yes
2026-11-18 11:27 United Kingdom 185.73.44.89 2026-11-18 11:11 0:16 2.77 Yes
2026-11-18 10:56 Sweden 2001:6b0:19:2::121 2026-11-18 10:10 0:46 3.23 Yes
2026-11-18 10:54 Sweden 194.71.11.121 2026-11-18 10:10 0:44 3.24 Yes
2026-11-18 10:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 10:10 0:34 3.07 Yes
2026-11-18 10:42 Germany 78.46.209.220 2026-11-18 10:10 0:32 3.12 Yes
2026-11-18 10:24 United Kingdom 2001:ba8:0:4030::2 2026-11-18 10:10 0:14 2.76 Yes
2026-11-18 10:21 United Kingdom 185.73.44.89 2026-11-18 10:10 0:11 2.77 Yes
2026-11-18 09:41 Sweden 2001:6b0:19:2::121 2026-11-18 09:10 0:31 3.23 Yes
2026-11-18 09:38 Sweden 194.71.11.121 2026-11-18 09:10 0:28 3.24 Yes
2026-11-18 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 09:10 0:19 3.00 Yes
2026-11-18 09:27 Germany 78.46.209.220 2026-11-18 09:10 0:17 3.21 Yes
2026-11-18 08:32 United Kingdom 2001:ba8:0:4030::2 2026-11-18 08:10 0:22 2.77 Yes
2026-11-18 08:30 United Kingdom 185.73.44.89 2026-11-18 08:10 0:20 2.78 Yes
2026-11-18 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 07:12 1:01 2.98 Yes
2026-11-18 08:10 Germany 78.46.209.220 2026-11-18 07:12 0:58 3.12 Yes
2026-11-18 08:00 Sweden 2001:6b0:19:2::121 2026-11-18 07:12 0:48 3.23 Yes
2026-11-18 07:58 Sweden 194.71.11.121 2026-11-18 07:12 0:45 3.23 Yes
2026-11-18 07:03 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:11 0:52 2.77 Yes
2026-11-18 07:01 United Kingdom 185.73.44.89 2026-11-18 06:11 0:50 2.77 Yes
2026-11-18 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 06:11 0:14 2.99 Yes
2026-11-18 06:23 Germany 78.46.209.220 2026-11-18 06:11 0:12 3.12 Yes
2026-11-18 06:10 Sweden 2001:6b0:19:2::121 2026-11-18 05:12 0:58 3.17 Yes
2026-11-18 06:07 Sweden 194.71.11.121 2026-11-18 05:12 0:55 3.31 Yes
2026-11-18 05:13 United Kingdom 2001:ba8:0:4030::2 2026-11-18 04:11 1:02 3.02 Yes
2026-11-18 05:10 United Kingdom 185.73.44.89 2026-11-18 04:11 0:59 2.76 Yes
2026-11-18 04:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 04:11 0:42 3.04 Yes
2026-11-18 04:50 Germany 78.46.209.220 2026-11-18 04:11 0:39 3.11 Yes
2026-11-18 04:27 Sweden 2001:6b0:19:2::121 2026-11-18 04:11 0:16 3.23 Yes
2026-11-18 04:24 Sweden 194.71.11.121 2026-11-18 04:11 0:13 3.23 Yes
2026-11-18 04:04 United Kingdom 2001:ba8:0:4030::2 2026-11-18 03:11 0:52 2.77 Yes
2026-11-18 04:02 United Kingdom 185.73.44.89 2026-11-18 03:11 0:50 2.76 Yes
2026-11-18 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 03:11 0:15 3.00 Yes
2026-11-18 03:25 Germany 78.46.209.220 2026-11-18 03:11 0:13 3.13 Yes
2026-11-18 03:05 Sweden 2001:6b0:19:2::121 2026-11-18 02:09 0:55 3.23 Yes
2026-11-18 03:02 Sweden 194.71.11.121 2026-11-18 02:09 0:53 3.23 Yes
2026-11-18 03:00 United Kingdom 2001:ba8:0:4030::2 2026-11-18 02:09 0:50 2.77 Yes
2026-11-18 02:58 United Kingdom 185.73.44.89 2026-11-18 02:09 0:48 2.76 Yes
2026-11-18 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 01:11 0:54 2.97 Yes
2026-11-18 02:03 Germany 78.46.209.220 2026-11-18 01:11 0:52 3.19 Yes
2026-11-18 01:38 United Kingdom 2001:ba8:0:4030::2 2026-11-18 01:11 0:27 2.77 Yes
2026-11-18 01:36 United Kingdom 185.73.44.89 2026-11-18 01:11 0:24 2.77 Yes
2026-11-18 01:15 Sweden 2001:6b0:19:2::121 2026-11-18 01:11 0:04 3.23 Yes
2026-11-18 01:12 Sweden 194.71.11.121 2026-11-18 01:11 0:01 3.23 Yes
2026-11-18 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:09 0:29 2.97 Yes
2026-11-18 00:37 Germany 78.46.209.220 2026-11-18 00:09 0:27 3.22 Yes
2026-11-18 00:14 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:09 0:05 2.77 Yes
2026-11-18 00:13 Sweden 2001:6b0:19:2::121 2026-11-18 00:09 0:04 3.23 Yes
2026-11-18 00:12 United Kingdom 185.73.44.89 2026-11-18 00:09 0:02 2.77 Yes
2026-11-18 00:11 Sweden 194.71.11.121 2026-11-18 00:09 0:01 3.23 Yes
2026-11-17 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 23:09 0:01 2.99 Yes
2026-11-17 23:08 Germany 78.46.209.220 2026-11-17 22:09 0:58 3.12 Yes
2026-11-17 23:03 United Kingdom 2001:ba8:0:4030::2 2026-11-17 22:09 0:53 2.81 Yes
2026-11-17 23:01 United Kingdom 185.73.44.89 2026-11-17 22:09 0:51 2.78 Yes
2026-11-17 22:48 Sweden 2001:6b0:19:2::121 2026-11-17 22:09 0:38 3.23 Yes
2026-11-17 22:45 Sweden 194.71.11.121 2026-11-17 22:09 0:35 3.23 Yes
2026-11-17 21:40 United Kingdom 2001:ba8:0:4030::2 2026-11-17 21:09 0:30 2.76 Yes
2026-11-17 21:38 United Kingdom 185.73.44.89 2026-11-17 21:09 0:28 2.79 Yes
2026-11-17 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 21:09 0:24 2.97 Yes
2026-11-17 21:31 Germany 78.46.209.220 2026-11-17 21:09 0:21 3.12 Yes
2026-11-17 21:21 Sweden 2001:6b0:19:2::121 2026-11-17 21:09 0:11 3.23 Yes
2026-11-17 21:19 Sweden 194.71.11.121 2026-11-17 21:09 0:09 3.23 Yes
2026-11-17 20:20 Sweden 2001:6b0:19:2::121 2026-11-17 20:10 0:10 3.23 Yes
2026-11-17 20:18 Sweden 194.71.11.121 2026-11-17 20:10 0:08 3.26 Yes
2026-11-17 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 19:10 0:48 3.07 Yes
2026-11-17 19:56 Germany 78.46.209.220 2026-11-17 19:10 0:46 2.99 Yes
2026-11-17 19:47 United Kingdom 2001:ba8:0:4030::2 2026-11-17 19:10 0:37 2.77 Yes
2026-11-17 19:45 United Kingdom 185.73.44.89 2026-11-17 19:10 0:35 2.77 Yes
2026-11-17 18:39 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:10 0:29 2.78 Yes
2026-11-17 18:37 United Kingdom 185.73.44.89 2026-11-17 18:10 0:27 2.77 Yes
2026-11-17 18:33 Sweden 2001:6b0:19:2::121 2026-11-17 18:10 0:23 3.23 Yes
2026-11-17 18:30 Sweden 194.71.11.121 2026-11-17 18:10 0:20 3.24 Yes
2026-11-17 18:30 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 18:10 0:20 2.99 Yes
2026-11-17 18:27 Germany 78.46.209.220 2026-11-17 18:10 0:17 3.28 Yes
2026-11-17 17:16 Sweden 2001:6b0:19:2::121 2026-11-17 17:10 0:06 3.23 Yes
2026-11-17 17:14 Sweden 194.71.11.121 2026-11-17 17:10 0:04 3.23 Yes
