URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-20 13:54 Sweden 2001:6b0:19:2::121 2026-04-20 08:32 5:22 1.59 Yes
2026-04-20 13:52 Sweden 194.71.11.121 2026-04-20 08:32 5:20 2.47 Yes
2026-04-20 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:32 4:55 0.63 Yes
2026-04-20 13:25 Germany 78.46.209.220 2026-04-20 08:32 4:53 0.48 Yes
2026-04-20 13:06 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:32 4:34 2.51 Yes
2026-04-20 13:04 United Kingdom 185.73.44.89 2026-04-20 08:32 4:32 2.53 Yes
2026-04-20 12:42 Sweden 2001:6b0:19:2::121 2026-04-20 08:32 4:10 0.68 Yes
2026-04-20 12:40 Sweden 194.71.11.121 2026-04-20 08:32 4:08 0.74 Yes
2026-04-20 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:32 3:50 0.61 Yes
2026-04-20 12:20 Germany 78.46.209.220 2026-04-20 08:32 3:48 0.48 Yes
2026-04-20 11:40 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:32 3:08 0.47 Yes
2026-04-20 11:38 United Kingdom 185.73.44.89 2026-04-20 08:32 3:06 1.05 Yes
2026-04-20 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:32 2:38 0.54 Yes
2026-04-20 11:08 Germany 78.46.209.220 2026-04-20 08:32 2:36 0.40 Yes
2026-04-20 11:03 Sweden 2001:6b0:19:2::121 2026-04-20 08:32 2:31 1.39 Yes
2026-04-20 11:01 Sweden 194.71.11.121 2026-04-20 08:32 2:29 0.76 Yes
2026-04-20 10:26 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:32 1:54 0.67 Yes
2026-04-20 10:24 United Kingdom 185.73.44.89 2026-04-20 08:32 1:52 1.46 Yes
2026-04-20 09:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:32 1:04 0.54 Yes
2026-04-20 09:34 Germany 78.46.209.220 2026-04-20 08:32 1:02 0.40 Yes
2026-04-20 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:32 0:50 2.83 Yes
2026-04-20 09:21 United Kingdom 185.73.44.89 2026-04-20 08:32 0:49 2.43 Yes
2026-04-20 09:06 Sweden 2001:6b0:19:2::121 2026-04-20 08:32 0:34 0.69 Yes
2026-04-20 09:03 Sweden 194.71.11.121 2026-04-20 08:32 0:31 0.64 Yes
2026-04-20 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:28 7:46 0.54 Yes
2026-04-20 08:13 Germany 78.46.209.220 2026-04-20 00:28 7:45 0.40 Yes
2026-04-20 07:57 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:28 7:29 1.08 Yes
2026-04-20 07:55 United Kingdom 185.73.44.89 2026-04-20 00:28 7:27 0.54 Yes
2026-04-20 07:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:28 6:46 0.60 Yes
2026-04-20 07:13 Sweden 2001:6b0:19:2::121 2026-04-20 00:28 6:45 0.57 Yes
2026-04-20 07:12 Germany 78.46.209.220 2026-04-20 00:28 6:44 0.50 Yes
2026-04-20 07:10 Sweden 194.71.11.121 2026-04-20 00:28 6:42 0.64 Yes
2026-04-20 06:37 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:28 6:09 1.28 Yes
2026-04-20 06:35 United Kingdom 185.73.44.89 2026-04-20 00:28 6:07 0.56 Yes
2026-04-20 05:55 Sweden 2001:6b0:19:2::121 2026-04-20 00:28 5:27 0.68 Yes
2026-04-20 05:53 Sweden 194.71.11.121 2026-04-20 00:28 5:25 2.79 Yes
2026-04-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:28 4:53 0.55 Yes
2026-04-20 05:20 Germany 78.46.209.220 2026-04-20 00:28 4:52 0.40 Yes
2026-04-20 05:10 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:28 4:42 0.37 Yes
2026-04-20 05:08 United Kingdom 185.73.44.89 2026-04-20 00:28 4:40 3.73 Yes
2026-04-20 04:01 Sweden 2001:6b0:19:2::121 2026-04-20 00:28 3:33 1.40 Yes
2026-04-20 03:59 Sweden 194.71.11.121 2026-04-20 00:28 3:31 0.79 Yes
2026-04-20 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:28 3:29 0.54 Yes
2026-04-20 03:55 Germany 78.46.209.220 2026-04-20 00:28 3:27 0.41 Yes
2026-04-20 03:23 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:28 2:55 0.38 Yes
2026-04-20 03:22 United Kingdom 185.73.44.89 2026-04-20 00:28 2:53 2.38 Yes
2026-04-20 02:27 Sweden 2001:6b0:19:2::121 2026-04-20 00:28 1:59 1.43 Yes
2026-04-20 02:25 Sweden 194.71.11.121 2026-04-20 00:28 1:57 0.68 Yes
2026-04-20 01:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:28 1:29 0.55 Yes
2026-04-20 01:55 Germany 78.46.209.220 2026-04-20 00:28 1:27 0.45 Yes
2026-04-20 01:34 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:28 1:06 1.42 Yes
2026-04-20 01:32 United Kingdom 185.73.44.89 2026-04-20 00:28 1:04 2.42 Yes
2026-04-20 01:09 Sweden 2001:6b0:19:2::121 2026-04-20 00:28 0:41 0.67 Yes
2026-04-20 01:07 Sweden 194.71.11.121 2026-04-20 00:28 0:39 0.63 Yes
2026-04-20 00:07 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:24 7:43 0.43 Yes
2026-04-20 00:06 Sweden 2001:6b0:19:2::121 2026-04-19 16:24 7:42 0.58 Yes
2026-04-20 00:05 United Kingdom 185.73.44.89 2026-04-19 16:24 7:41 2.54 Yes
2026-04-20 00:04 Sweden 194.71.11.121 2026-04-19 16:24 7:40 0.63 Yes
2026-04-19 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 7:34 1.44 Yes
2026-04-19 23:57 Germany 78.46.209.220 2026-04-19 16:24 7:33 0.46 Yes
2026-04-19 22:34 Sweden 2001:6b0:19:2::121 2026-04-19 16:24 6:10 0.59 Yes
2026-04-19 22:32 Sweden 194.71.11.121 2026-04-19 16:24 6:08 0.63 Yes
2026-04-19 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 6:01 0.59 Yes
2026-04-19 22:23 Germany 78.46.209.220 2026-04-19 16:24 5:59 0.47 Yes
2026-04-19 22:16 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:24 5:52 0.47 Yes
2026-04-19 22:14 United Kingdom 185.73.44.89 2026-04-19 16:24 5:50 2.38 Yes
2026-04-19 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 4:55 0.59 Yes
2026-04-19 21:18 Germany 78.46.209.220 2026-04-19 16:24 4:54 0.45 Yes
2026-04-19 20:45 Sweden 2001:6b0:19:2::121 2026-04-19 16:24 4:21 0.68 Yes
2026-04-19 20:43 Sweden 194.71.11.121 2026-04-19 16:24 4:19 0.65 Yes
2026-04-19 20:24 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:24 4:00 0.52 Yes
2026-04-19 20:22 United Kingdom 185.73.44.89 2026-04-19 16:24 3:58 2.58 Yes
2026-04-19 19:43 Sweden 2001:6b0:19:2::121 2026-04-19 16:24 3:19 1.62 Yes
2026-04-19 19:41 Sweden 194.71.11.121 2026-04-19 16:24 3:17 0.65 Yes
2026-04-19 19:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 3:16 0.58 Yes
2026-04-19 19:38 Germany 78.46.209.220 2026-04-19 16:24 3:14 0.49 Yes
2026-04-19 18:48 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:24 2:24 1.47 Yes
2026-04-19 18:47 United Kingdom 185.73.44.89 2026-04-19 16:24 2:23 0.56 Yes
2026-04-19 18:03 Sweden 2001:6b0:19:2::121 2026-04-19 16:24 1:39 1.07 Yes
2026-04-19 18:01 Sweden 194.71.11.121 2026-04-19 16:24 1:37 0.65 Yes
2026-04-19 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 1:37 0.60 Yes
2026-04-19 17:59 Germany 78.46.209.220 2026-04-19 16:24 1:35 0.45 Yes
2026-04-19 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:24 0:57 1.39 Yes
2026-04-19 17:19 United Kingdom 185.73.44.89 2026-04-19 16:24 0:55 2.95 Yes
2026-04-19 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:24 0:37 0.59 Yes
2026-04-19 16:59 Germany 78.46.209.220 2026-04-19 16:24 0:35 0.41 Yes
2026-04-19 16:38 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 8:18 2.24 Yes
2026-04-19 16:37 Sweden 194.71.11.121 2026-04-19 08:20 8:17 0.64 Yes
2026-04-19 15:52 United Kingdom 2001:ba8:0:4030::2 2026-04-19 08:20 7:32 2.41 Yes
2026-04-19 15:50 United Kingdom 185.73.44.89 2026-04-19 08:20 7:30 4.04 Yes
2026-04-19 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 08:20 7:01 1.62 Yes
2026-04-19 15:19 Germany 78.46.209.220 2026-04-19 08:20 6:59 0.44 Yes
2026-04-19 15:07 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 6:47 1.62 Yes
2026-04-19 15:05 Sweden 194.71.11.121 2026-04-19 08:20 6:45 1.72 Yes
2026-04-19 14:23 United Kingdom 2001:ba8:0:4030::2 2026-04-19 08:20 6:03 3.17 Yes
2026-04-19 14:21 United Kingdom 185.73.44.89 2026-04-19 08:20 6:01 0.59 Yes
2026-04-19 14:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 08:20 6:00 0.58 Yes
2026-04-19 14:18 Germany 78.46.209.220 2026-04-19 08:20 5:58 0.51 Yes
2026-04-19 13:55 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 5:35 3.61 Yes
2026-04-19 13:53 Sweden 194.71.11.121 2026-04-19 08:20 5:33 0.63 Yes
2026-04-19 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-19 08:20 4:39 0.38 Yes
2026-04-19 12:57 United Kingdom 185.73.44.89 2026-04-19 08:20 4:37 0.99 Yes
2026-04-19 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 08:20 4:33 1.66 Yes
2026-04-19 12:51 Germany 78.46.209.220 2026-04-19 08:20 4:31 0.51 Yes
2026-04-19 12:26 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 4:06 0.60 Yes
2026-04-19 12:24 Sweden 194.71.11.121 2026-04-19 08:20 4:04 0.64 Yes
2026-04-19 11:25 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 3:05 0.58 Yes
2026-04-19 11:23 Sweden 194.71.11.121 2026-04-19 08:20 3:03 1.67 Yes
2026-04-19 11:10 United Kingdom 2001:ba8:0:4030::2 2026-04-19 08:20 2:50 0.38 Yes
2026-04-19 11:08 United Kingdom 185.73.44.89 2026-04-19 08:20 2:48 0.57 Yes
2026-04-19 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 08:20 2:41 0.61 Yes
2026-04-19 11:00 Germany 78.46.209.220 2026-04-19 08:20 2:40 0.43 Yes
2026-04-19 09:41 United Kingdom 2001:ba8:0:4030::2 2026-04-19 08:20 1:21 1.31 Yes
2026-04-19 09:39 United Kingdom 185.73.44.89 2026-04-19 08:20 1:19 0.55 Yes
2026-04-19 09:29 Sweden 2001:6b0:19:2::121 2026-04-19 08:20 1:09 0.69 Yes
2026-04-19 09:27 Sweden 194.71.11.121 2026-04-19 08:20 1:07 0.74 Yes
2026-04-19 09:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 08:20 1:00 0.55 Yes
2026-04-19 09:18 Germany 78.46.209.220 2026-04-19 08:20 0:58 0.49 Yes
2026-04-19 08:09 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 7:50 0.38 Yes
2026-04-19 08:07 United Kingdom 185.73.44.89 2026-04-19 00:18 7:49 0.55 Yes
2026-04-19 08:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:18 7:45 6.47 Yes
2026-04-19 08:01 Germany 78.46.209.220 2026-04-19 00:18 7:43 0.49 Yes
2026-04-19 07:56 Sweden 2001:6b0:19:2::121 2026-04-19 00:18 7:38 0.57 Yes
2026-04-19 07:55 Sweden 194.71.11.121 2026-04-19 00:18 7:36 0.65 Yes
2026-04-19 07:00 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 6:41 1.73 Yes
2026-04-19 06:58 United Kingdom 185.73.44.89 2026-04-19 00:18 6:40 1.41 Yes
2026-04-19 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:18 6:29 0.57 Yes
2026-04-19 06:45 Germany 78.46.209.220 2026-04-19 00:18 6:27 0.41 Yes
2026-04-19 06:20 Sweden 2001:6b0:19:2::121 2026-04-19 00:18 6:01 1.36 Yes
2026-04-19 06:18 Sweden 194.71.11.121 2026-04-19 00:18 5:59 0.64 Yes
2026-04-19 05:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:18 5:17 1.60 Yes
2026-04-19 05:34 Germany 78.46.209.220 2026-04-19 00:18 5:16 0.36 Yes
2026-04-19 05:04 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 4:46 0.42 Yes
2026-04-19 05:02 United Kingdom 185.73.44.89 2026-04-19 00:18 4:44 1.21 Yes
2026-04-19 04:22 Sweden 2001:6b0:19:2::121 2026-04-19 00:18 4:04 0.58 Yes
2026-04-19 04:21 Sweden 194.71.11.121 2026-04-19 00:18 4:02 0.75 Yes
2026-04-19 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:18 3:39 0.56 Yes
2026-04-19 03:56 Germany 78.46.209.220 2026-04-19 00:18 3:38 0.48 Yes
2026-04-19 03:56 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 3:38 0.37 Yes
2026-04-19 03:54 United Kingdom 185.73.44.89 2026-04-19 00:18 3:36 2.58 Yes
2026-04-19 02:49 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 2:31 0.37 Yes
2026-04-19 02:47 United Kingdom 185.73.44.89 2026-04-19 00:18 2:29 3.51 Yes
2026-04-19 02:29 Sweden 2001:6b0:19:2::121 2026-04-19 00:18 2:11 0.57 Yes
2026-04-19 02:27 Sweden 194.71.11.121 2026-04-19 00:18 2:09 0.70 Yes
2026-04-19 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:18 1:54 2.35 Yes
2026-04-19 02:11 Germany 78.46.209.220 2026-04-19 00:18 1:53 0.35 Yes
2026-04-19 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:18 0:50 2.45 Yes
2026-04-19 01:06 United Kingdom 185.73.44.89 2026-04-19 00:18 0:48 1.18 Yes
2026-04-19 00:33 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 8:19 0.58 Yes
2026-04-19 00:31 Sweden 194.71.11.121 2026-04-18 16:13 8:17 0.64 Yes
2026-04-19 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 8:12 0.58 Yes
2026-04-19 00:24 Germany 78.46.209.220 2026-04-18 16:13 8:10 2.30 Yes
2026-04-18 23:20 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 7:06 0.68 Yes
2026-04-18 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:13 7:05 0.37 Yes
2026-04-18 23:18 Sweden 194.71.11.121 2026-04-18 16:13 7:04 0.69 Yes
2026-04-18 23:17 United Kingdom 185.73.44.89 2026-04-18 16:13 7:04 5.47 Yes
2026-04-18 22:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 6:39 0.55 Yes
2026-04-18 22:51 Germany 78.46.209.220 2026-04-18 16:13 6:37 0.49 Yes
2026-04-18 22:16 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 6:02 1.40 Yes
2026-04-18 22:14 Sweden 194.71.11.121 2026-04-18 16:13 6:00 0.64 Yes
2026-04-18 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:13 5:51 1.41 Yes
2026-04-18 22:02 United Kingdom 185.73.44.89 2026-04-18 16:13 5:49 0.91 Yes
2026-04-18 20:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 4:45 0.58 Yes
2026-04-18 20:57 Germany 78.46.209.220 2026-04-18 16:13 4:43 0.47 Yes
2026-04-18 20:36 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:13 4:23 0.38 Yes
2026-04-18 20:35 United Kingdom 185.73.44.89 2026-04-18 16:13 4:21 1.20 Yes
2026-04-18 20:33 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 4:19 0.69 Yes
2026-04-18 20:31 Sweden 194.71.11.121 2026-04-18 16:13 4:17 0.95 Yes
2026-04-18 19:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 3:13 0.55 Yes
2026-04-18 19:25 Germany 78.46.209.220 2026-04-18 16:13 3:12 0.43 Yes
2026-04-18 19:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:13 3:04 0.46 Yes
2026-04-18 19:16 United Kingdom 185.73.44.89 2026-04-18 16:13 3:02 2.35 Yes
2026-04-18 18:37 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 2:23 0.59 Yes
2026-04-18 18:35 Sweden 194.71.11.121 2026-04-18 16:13 2:22 0.72 Yes
2026-04-18 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 1:34 0.58 Yes
2026-04-18 17:46 Germany 78.46.209.220 2026-04-18 16:13 1:33 0.49 Yes
2026-04-18 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:13 1:25 1.42 Yes
2026-04-18 17:37 United Kingdom 185.73.44.89 2026-04-18 16:13 1:23 2.06 Yes
2026-04-18 16:46 Sweden 2001:6b0:19:2::121 2026-04-18 16:13 0:33 1.64 Yes
2026-04-18 16:44 Sweden 194.71.11.121 2026-04-18 16:13 0:31 2.48 Yes
2026-04-18 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:13 0:29 0.54 Yes
2026-04-18 16:41 Germany 78.46.209.220 2026-04-18 08:11 8:29 0.49 Yes
2026-04-18 16:05 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:11 7:53 2.30 Yes
2026-04-18 16:03 United Kingdom 185.73.44.89 2026-04-18 08:11 7:51 1.42 Yes
2026-04-18 15:45 Sweden 2001:6b0:19:2::121 2026-04-18 08:11 7:34 1.85 Yes
2026-04-18 15:43 Sweden 194.71.11.121 2026-04-18 08:11 7:32 2.84 Yes
2026-04-18 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:11 7:18 1.45 Yes
2026-04-18 15:28 Germany 78.46.209.220 2026-04-18 08:11 7:16 0.51 Yes
2026-04-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:11 6:01 0.52 Yes
2026-04-18 14:11 United Kingdom 185.73.44.89 2026-04-18 08:11 6:00 0.58 Yes
2026-04-18 14:10 Sweden 2001:6b0:19:2::121 2026-04-18 08:11 5:58 0.60 Yes
2026-04-18 14:08 Sweden 194.71.11.121 2026-04-18 08:11 5:56 0.74 Yes
2026-04-18 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:11 5:23 0.92 Yes
2026-04-18 13:33 Germany 78.46.209.220 2026-04-18 08:11 5:21 0.35 Yes
2026-04-18 12:44 Sweden 2001:6b0:19:2::121 2026-04-18 08:11 4:32 1.75 Yes
2026-04-18 12:42 Sweden 194.71.11.121 2026-04-18 08:11 4:30 0.64 Yes
2026-04-18 12:16 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:11 4:05 0.91 Yes
2026-04-18 12:15 United Kingdom 185.73.44.89 2026-04-18 08:11 4:03 0.97 Yes
2026-04-18 11:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:11 3:27 0.60 Yes
2026-04-18 11:37 Germany 78.46.209.220 2026-04-18 08:11 3:25 0.50 Yes
2026-04-18 11:17 Sweden 2001:6b0:19:2::121 2026-04-18 08:11 3:05 0.69 Yes
2026-04-18 11:15 Sweden 194.71.11.121 2026-04-18 08:11 3:03 0.63 Yes
2026-04-18 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:11 2:42 0.53 Yes
2026-04-18 10:52 United Kingdom 185.73.44.89 2026-04-18 08:11 2:40 3.09 Yes
2026-04-18 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:11 2:03 0.59 Yes
2026-04-18 10:13 Germany 78.46.209.220 2026-04-18 08:11 2:01 0.50 Yes
2026-04-18 09:25 Sweden 2001:6b0:19:2::121 2026-04-18 08:11 1:13 0.59 Yes
2026-04-18 09:23 Sweden 194.71.11.121 2026-04-18 08:11 1:11 0.79 Yes
2026-04-18 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:11 1:11 0.48 Yes
2026-04-18 09:21 United Kingdom 185.73.44.89 2026-04-18 08:11 1:09 1.20 Yes
2026-04-18 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:11 0:42 0.54 Yes
2026-04-18 08:52 Germany 78.46.209.220 2026-04-18 08:11 0:40 0.41 Yes
2026-04-18 08:12 Sweden 2001:6b0:19:2::121 2026-04-18 00:08 8:04 1.55 Yes
2026-04-18 08:10 Sweden 194.71.11.121 2026-04-18 00:08 8:02 0.64 Yes
2026-04-18 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:08 7:28 1.48 Yes
2026-04-18 07:35 Germany 78.46.209.220 2026-04-18 00:08 7:27 0.41 Yes
2026-04-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:08 7:21 0.46 Yes
2026-04-18 07:27 United Kingdom 185.73.44.89 2026-04-18 00:08 7:19 0.85 Yes
2026-04-18 06:55 Sweden 2001:6b0:19:2::121 2026-04-18 00:08 6:47 0.60 Yes
2026-04-18 06:53 Sweden 194.71.11.121 2026-04-18 00:08 6:45 0.72 Yes
2026-04-18 06:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:08 6:09 3.60 Yes
2026-04-18 06:16 United Kingdom 185.73.44.89 2026-04-18 00:08 6:08 0.96 Yes
2026-04-18 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:08 6:01 0.54 Yes
2026-04-18 06:07 Germany 78.46.209.220 2026-04-18 00:08 5:59 1.45 Yes
2026-04-18 05:20 Sweden 2001:6b0:19:2::121 2026-04-18 00:08 5:12 0.98 Yes
2026-04-18 05:18 Sweden 194.71.11.121 2026-04-18 00:08 5:10 2.70 Yes
2026-04-18 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:08 4:51 0.58 Yes
2026-04-18 04:57 Germany 78.46.209.220 2026-04-18 00:08 4:49 0.43 Yes
2026-04-18 04:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:08 4:49 0.42 Yes
2026-04-18 04:55 United Kingdom 185.73.44.89 2026-04-18 00:08 4:47 0.57 Yes
2026-04-18 03:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:08 3:46 0.97 Yes
2026-04-18 03:52 United Kingdom 185.73.44.89 2026-04-18 00:08 3:44 0.55 Yes
2026-04-18 03:37 Sweden 2001:6b0:19:2::121 2026-04-18 00:08 3:29 3.64 Yes
2026-04-18 03:35 Sweden 194.71.11.121 2026-04-18 00:08 3:27 2.12 Yes
2026-04-18 03:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:08 3:22 0.54 Yes
2026-04-18 03:28 Germany 78.46.209.220 2026-04-18 00:08 3:20 0.44 Yes
2026-04-18 01:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:08 1:49 0.43 Yes
2026-04-18 01:55 United Kingdom 185.73.44.89 2026-04-18 00:08 1:47 2.22 Yes
2026-04-18 01:49 Sweden 2001:6b0:19:2::121 2026-04-18 00:08 1:41 0.59 Yes
2026-04-18 01:47 Sweden 194.71.11.121 2026-04-18 00:08 1:39 0.65 Yes
2026-04-18 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:08 1:31 0.55 Yes
2026-04-18 01:37 Germany 78.46.209.220 2026-04-18 00:08 1:29 0.40 Yes
2026-04-18 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:04 8:04 0.59 Yes
2026-04-18 00:07 Germany 78.46.209.220 2026-04-17 16:04 8:02 0.47 Yes
2026-04-18 00:00 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:04 7:55 0.51 Yes
2026-04-18 00:00 Sweden 2001:6b0:19:2::121 2026-04-17 16:04 7:55 0.60 Yes
2026-04-17 23:58 United Kingdom 185.73.44.89 2026-04-17 16:04 7:54 2.69 Yes
2026-04-17 23:58 Sweden 194.71.11.121 2026-04-17 16:04 7:53 0.64 Yes
2026-04-17 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:04 6:44 1.47 Yes
2026-04-17 22:46 Germany 78.46.209.220 2026-04-17 16:04 6:42 0.52 Yes
2026-04-17 22:11 Sweden 2001:6b0:19:2::121 2026-04-17 16:04 6:07 1.41 Yes
2026-04-17 22:09 Sweden 194.71.11.121 2026-04-17 16:04 6:05 0.65 Yes
2026-04-17 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:04 6:04 0.42 Yes
2026-04-17 22:07 United Kingdom 185.73.44.89 2026-04-17 16:04 6:02 2.35 Yes
2026-04-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:04 5:31 2.35 Yes
2026-04-17 21:33 Germany 78.46.209.220 2026-04-17 16:04 5:29 0.48 Yes
2026-04-17 20:23 Sweden 2001:6b0:19:2::121 2026-04-17 16:04 4:18 0.59 Yes
2026-04-17 20:21 Sweden 194.71.11.121 2026-04-17 16:04 4:16 0.63 Yes
2026-04-17 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:04 4:12 0.57 Yes
2026-04-17 20:15 Germany 78.46.209.220 2026-04-17 16:04 4:10 0.49 Yes
2026-04-17 20:11 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:04 4:07 0.38 Yes
2026-04-17 20:09 United Kingdom 185.73.44.89 2026-04-17 16:04 4:05 0.62 Yes
2026-04-17 18:52 Sweden 2001:6b0:19:2::121 2026-04-17 16:04 2:48 0.59 Yes
2026-04-17 18:50 Sweden 194.71.11.121 2026-04-17 16:04 2:46 0.62 Yes
2026-04-17 18:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:04 2:30 1.10 Yes
2026-04-17 18:33 Germany 78.46.209.220 2026-04-17 16:04 2:28 1.23 Yes
2026-04-17 18:29 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:04 2:25 0.42 Yes
2026-04-17 18:28 United Kingdom 185.73.44.89 2026-04-17 16:04 2:23 0.64 Yes
2026-04-17 17:09 Sweden 2001:6b0:19:2::121 2026-04-17 16:04 1:05 1.73 Yes
2026-04-17 17:07 Sweden 194.71.11.121 2026-04-17 16:04 1:03 0.65 Yes
2026-04-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:04 1:02 0.41 Yes
2026-04-17 17:05 United Kingdom 185.73.44.89 2026-04-17 16:04 1:01 8.06 Yes
