Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2025-12-17 22:19 | 100.0% | 3:34 | 0.51 | 0.18 | 4.3 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-12-17 23:16 | 100.0% | 3:05 | 0.07 | 0.05 | 3.2 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2025-12-17 22:19 | 100.0% | 3:29 | 0.73 | 0.21 | 4.4 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-12-17 23:16 | 100.0% | 3:03 | 0.09 | 0.04 | 3.2 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2025-12-17 22:19 | 100.0% | 3:32 | 3.10 | 1.01 | 7.6 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-12-17 23:16 | 100.0% | 3:03 | 0.38 | 0.15 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Connection timed out. | 2025-12-13 01:11 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.