Mirror Details: nucc.tr
| Name: | nucc.tr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.nucc.tr/arch/ | http | Türkiye | Yes | No | 2025-12-17 15:59 | 100.0% | 1:32 | 0.33 | 0.09 | 2.0 | Details |
| https://mirror.nucc.tr/arch/ | https | Türkiye | Yes | No | 2025-12-17 15:59 | 100.0% | 1:32 | 0.24 | 0.10 | 1.9 | Details |
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | Yes | No | 2025-12-17 15:59 | 100.0% | 1:32 | 1.04 | 0.23 | 2.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-16 12:47 | 50 | details |
| http://mirror.nucc.tr/arch/ | http | Türkiye | [Errno 104] Connection reset by peer | 2025-12-16 12:47 | 55 | details |
| https://mirror.nucc.tr/arch/ | https | Türkiye | Connection reset by peer | 2025-12-16 12:47 | 55 | details |
| http://mirror.nucc.tr/arch/ | http | Türkiye | Connection timed out. | 2025-12-16 12:18 | 12 | details |
| https://mirror.nucc.tr/arch/ | https | Türkiye | Connection timed out. | 2025-12-16 12:18 | 13 | details |
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync: [Receiver] safe_write failed to write 41 bytes to fd 3: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(327) [Receiver=3.4.1] |
2025-12-16 00:05 | 5 | details |
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-13 08:59 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.