URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-14 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 37:33 | 1.03 | Yes | |
| 2026-02-14 16:56 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 37:30 | 1.11 | Yes | |
| 2026-02-14 16:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 36:57 | 0.99 | Yes | |
| 2026-02-14 16:21 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 36:55 | 1.10 | Yes | |
| 2026-02-14 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 36:13 | 0.65 | Yes | |
| 2026-02-14 15:38 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 36:12 | 0.62 | Yes | |
| 2026-02-14 15:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 35:50 | 1.04 | Yes | |
| 2026-02-14 15:13 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 35:47 | 1.09 | Yes | |
| 2026-02-14 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 35:14 | 0.99 | Yes | |
| 2026-02-14 14:38 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 35:12 | 1.12 | Yes | |
| 2026-02-14 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 35:03 | 0.67 | Yes | |
| 2026-02-14 14:27 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 35:01 | 0.62 | Yes | |
| 2026-02-14 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 34:12 | 1.06 | Yes | |
| 2026-02-14 13:36 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 34:10 | 1.09 | Yes | |
| 2026-02-14 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 34:01 | 0.99 | Yes | |
| 2026-02-14 13:25 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 33:59 | 1.12 | Yes | |
| 2026-02-14 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 33:52 | 0.64 | Yes | |
| 2026-02-14 13:16 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 33:50 | 0.64 | Yes | |
| 2026-02-14 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 32:45 | 1.00 | Yes | |
| 2026-02-14 12:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 32:44 | 1.73 | Yes | |
| 2026-02-14 12:09 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 32:43 | 1.06 | Yes | |
| 2026-02-14 12:08 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 32:42 | 0.64 | Yes | |
| 2026-02-14 11:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 32:17 | 1.04 | Yes | |
| 2026-02-14 11:41 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 32:15 | 1.07 | Yes | |
| 2026-02-14 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 31:15 | 0.99 | Yes | |
| 2026-02-14 10:39 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 31:13 | 1.05 | Yes | |
| 2026-02-14 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 31:12 | 1.00 | Yes | |
| 2026-02-14 10:36 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 31:10 | 1.08 | Yes | |
| 2026-02-14 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 30:57 | 0.67 | Yes | |
| 2026-02-14 10:21 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 30:55 | 0.58 | Yes | |
| 2026-02-14 10:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 30:38 | 1.05 | Yes | |
| 2026-02-14 10:02 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 30:36 | 1.18 | Yes | |
| 2026-02-14 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 29:41 | 1.00 | Yes | |
| 2026-02-14 09:06 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 29:40 | 1.06 | Yes | |
| 2026-02-14 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 29:37 | 0.65 | Yes | |
| 2026-02-14 09:01 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 29:35 | 0.62 | Yes | |
| 2026-02-14 08:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 29:32 | 1.31 | Yes | |
| 2026-02-14 08:56 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 29:30 | 1.40 | Yes | |
| 2026-02-14 07:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 28:14 | 1.02 | Yes | |
| 2026-02-14 07:38 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 28:12 | 1.09 | Yes | |
| 2026-02-14 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 27:40 | 0.67 | Yes | |
| 2026-02-14 07:04 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 27:38 | 0.62 | Yes | |
| 2026-02-14 07:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 27:37 | 1.04 | Yes | |
| 2026-02-14 07:01 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 27:35 | 1.14 | Yes | |
| 2026-02-14 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 26:33 | 0.65 | Yes | |
| 2026-02-14 05:57 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 26:31 | 0.62 | Yes | |
| 2026-02-14 05:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 26:28 | 1.02 | Yes | |
| 2026-02-14 05:53 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 26:27 | 1.04 | Yes | |
| 2026-02-14 05:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 26:09 | 1.01 | Yes | |
| 2026-02-14 05:33 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 26:07 | 1.13 | Yes | |
| 2026-02-14 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 25:17 | 0.64 | Yes | |
| 2026-02-14 04:42 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 25:16 | 0.63 | Yes | |
| 2026-02-14 04:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 25:02 | 1.02 | Yes | |
| 2026-02-14 04:26 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 25:00 | 1.11 | Yes | |
| 2026-02-14 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 24:53 | 0.98 | Yes | |
| 2026-02-14 04:17 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 24:51 | 1.11 | Yes | |
| 2026-02-14 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 23:36 | 0.65 | Yes | |
| 2026-02-14 03:01 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 23:35 | 0.62 | Yes | |
| 2026-02-14 02:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 23:03 | 1.05 | Yes | |
| 2026-02-14 02:27 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 23:01 | 1.08 | Yes | |
| 2026-02-14 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 23:01 | 0.99 | Yes | |
| 2026-02-14 02:25 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 22:59 | 1.07 | Yes | |
| 2026-02-14 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 21:59 | 0.67 | Yes | |
| 2026-02-14 01:23 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 21:57 | 0.62 | Yes | |
| 2026-02-14 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 21:54 | 1.11 | Yes | |
| 2026-02-14 01:18 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 21:52 | 1.05 | Yes | |
| 2026-02-14 00:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 03:26 | 21:23 | 1.03 | Yes | |
| 2026-02-14 00:46 | Sweden | 194.71.11.121 | 2026-02-13 03:26 | 21:20 | 1.12 | Yes | |
| 2026-02-14 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 03:26 | 20:43 | 0.66 | Yes | |
| 2026-02-14 00:07 | Germany | 78.46.209.220 | 2026-02-13 03:26 | 20:41 | 0.64 | Yes | |
| 2026-02-13 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 03:26 | 19:56 | 1.24 | Yes | |
| 2026-02-13 23:20 | United Kingdom | 185.73.44.89 | 2026-02-13 03:26 | 19:54 | 1.09 | Yes | |
| 2026-02-13 23:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 43:37 | 1.03 | Yes | |
| 2026-02-13 23:00 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 43:35 | 1.16 | Yes | |
| 2026-02-13 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 42:54 | 0.66 | Yes | |
| 2026-02-13 22:18 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 42:53 | 0.62 | Yes | |
| 2026-02-13 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 42:20 | 1.04 | Yes | |
| 2026-02-13 21:43 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 42:18 | 1.09 | Yes | |
| 2026-02-13 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 42:10 | 0.99 | Yes | |
| 2026-02-13 21:33 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 42:08 | 1.11 | Yes | |
| 2026-02-13 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 41:53 | 0.66 | Yes | |
| 2026-02-13 21:16 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 41:51 | 0.63 | Yes | |
| 2026-02-13 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 41:19 | 1.02 | Yes | |
| 2026-02-13 20:42 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 41:17 | 1.09 | Yes | |
| 2026-02-13 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 40:52 | 1.01 | Yes | |
| 2026-02-13 20:15 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 40:50 | 1.08 | Yes | |
| 2026-02-13 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 40:43 | 0.66 | Yes | |
| 2026-02-13 20:06 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 40:41 | 0.67 | Yes | |
| 2026-02-13 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 39:40 | 1.02 | Yes | |
| 2026-02-13 19:04 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 39:38 | 1.06 | Yes | |
| 2026-02-13 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 39:36 | 0.64 | Yes | |
| 2026-02-13 19:00 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 39:34 | 0.62 | Yes | |
| 2026-02-13 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 39:19 | 1.05 | Yes | |
| 2026-02-13 18:42 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 39:17 | 1.14 | Yes | |
| 2026-02-13 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 38:17 | 0.65 | Yes | |
| 2026-02-13 17:40 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 38:15 | 0.62 | Yes | |
| 2026-02-13 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 38:10 | 0.99 | Yes | |
| 2026-02-13 17:33 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 38:08 | 1.06 | Yes | |
| 2026-02-13 17:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 37:54 | 1.04 | Yes | |
| 2026-02-13 17:17 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 37:52 | 1.14 | Yes | |
| 2026-02-13 16:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 36:50 | 0.67 | Yes | |
| 2026-02-13 16:13 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 36:48 | 0.68 | Yes | |
| 2026-02-13 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 36:25 | 1.07 | Yes | |
| 2026-02-13 15:48 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 36:23 | 1.10 | Yes | |
| 2026-02-13 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 36:19 | 1.00 | Yes | |
| 2026-02-13 15:42 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 36:17 | 1.12 | Yes | |
| 2026-02-13 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 35:39 | 0.67 | Yes | |
| 2026-02-13 15:02 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 35:37 | 0.66 | Yes | |
| 2026-02-13 14:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 35:05 | 1.01 | Yes | |
| 2026-02-13 14:29 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 35:03 | 1.05 | Yes | |
| 2026-02-13 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 34:31 | 1.02 | Yes | |
| 2026-02-13 13:54 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 34:29 | 1.12 | Yes | |
| 2026-02-13 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 34:09 | 0.65 | Yes | |
| 2026-02-13 13:32 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 34:07 | 0.62 | Yes | |
| 2026-02-13 12:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 33:31 | 1.01 | Yes | |
| 2026-02-13 12:54 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 33:29 | 1.06 | Yes | |
| 2026-02-13 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 33:02 | 1.01 | Yes | |
| 2026-02-13 12:25 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 33:00 | 1.13 | Yes | |
| 2026-02-13 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 32:31 | 0.83 | Yes | |
| 2026-02-13 11:55 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 32:29 | 0.61 | Yes | |
| 2026-02-13 11:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 31:56 | 1.03 | Yes | |
| 2026-02-13 11:19 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 31:54 | 1.11 | Yes | |
| 2026-02-13 10:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 31:15 | 1.04 | Yes | |
| 2026-02-13 10:38 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 31:13 | 1.11 | Yes | |
| 2026-02-13 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 30:51 | 0.98 | Yes | |
| 2026-02-13 10:15 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 30:50 | 1.05 | Yes | |
| 2026-02-13 10:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 30:45 | 0.65 | Yes | |
| 2026-02-13 10:09 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 30:44 | 0.66 | Yes | |
| 2026-02-13 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 29:53 | 1.03 | Yes | |
| 2026-02-13 09:16 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 29:51 | 1.22 | Yes | |
| 2026-02-13 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 29:25 | 1.01 | Yes | |
| 2026-02-13 08:49 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 29:23 | 1.09 | Yes | |
| 2026-02-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 29:21 | 0.67 | Yes | |
| 2026-02-13 08:44 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 29:19 | 0.62 | Yes | |
| 2026-02-13 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 28:39 | 2.10 | Yes | |
| 2026-02-13 08:02 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 28:37 | 1.22 | Yes | |
| 2026-02-13 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 28:18 | 0.64 | Yes | |
| 2026-02-13 07:41 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 28:16 | 0.64 | Yes | |
| 2026-02-13 07:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 28:15 | 0.99 | Yes | |
| 2026-02-13 07:38 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 28:13 | 1.12 | Yes | |
| 2026-02-13 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 26:42 | 1.03 | Yes | |
| 2026-02-13 06:05 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 26:40 | 1.10 | Yes | |
| 2026-02-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 26:37 | 0.66 | Yes | |
| 2026-02-13 06:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 26:36 | 1.00 | Yes | |
| 2026-02-13 06:00 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 26:35 | 0.64 | Yes | |
| 2026-02-13 05:59 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 26:34 | 1.12 | Yes | |
| 2026-02-13 04:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 25:28 | 0.66 | Yes | |
| 2026-02-13 04:52 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 25:26 | 0.68 | Yes | |
| 2026-02-13 04:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 25:18 | 1.02 | Yes | |
| 2026-02-13 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 25:17 | 1.01 | Yes | |
| 2026-02-13 04:41 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 25:16 | 1.07 | Yes | |
| 2026-02-13 04:40 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 25:15 | 1.23 | Yes | |
| 2026-02-13 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 24:25 | 0.67 | Yes | |
| 2026-02-13 03:48 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 24:23 | 0.64 | Yes | |
| 2026-02-13 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 24:12 | 1.01 | Yes | |
| 2026-02-13 03:35 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 24:10 | 1.07 | Yes | |
| 2026-02-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 23:43 | 1.03 | Yes | |
| 2026-02-13 03:06 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 23:41 | 1.13 | Yes | |
| 2026-02-13 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 22:46 | 0.65 | Yes | |
| 2026-02-13 02:10 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 22:45 | 0.64 | Yes | |
| 2026-02-13 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 22:24 | 0.98 | Yes | |
| 2026-02-13 01:48 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 22:22 | 1.05 | Yes | |
| 2026-02-13 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 22:15 | 1.03 | Yes | |
| 2026-02-13 01:38 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 22:13 | 1.12 | Yes | |
| 2026-02-13 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 21:22 | 0.67 | Yes | |
| 2026-02-13 00:45 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 21:20 | 0.63 | Yes | |
| 2026-02-13 00:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 21:08 | 1.02 | Yes | |
| 2026-02-13 00:31 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 21:06 | 1.09 | Yes | |
| 2026-02-13 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 21:00 | 1.01 | Yes | |
| 2026-02-13 00:23 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 20:58 | 1.11 | Yes | |
| 2026-02-12 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 03:25 | 20:01 | 0.65 | Yes | |
| 2026-02-12 23:24 | Germany | 78.46.209.220 | 2026-02-12 03:25 | 19:59 | 0.62 | Yes | |
| 2026-02-12 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 03:25 | 19:53 | 1.02 | Yes | |
| 2026-02-12 23:16 | United Kingdom | 185.73.44.89 | 2026-02-12 03:25 | 19:51 | 1.04 | Yes | |
| 2026-02-12 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 03:25 | 19:49 | 1.14 | Yes | |
| 2026-02-12 23:13 | Sweden | 194.71.11.121 | 2026-02-12 03:25 | 19:47 | 1.14 | Yes | |
| 2026-02-12 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 42:48 | 1.02 | Yes | |
| 2026-02-12 22:11 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 42:46 | 1.42 | Yes | |
| 2026-02-12 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 42:04 | 0.67 | Yes | |
| 2026-02-12 21:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 42:03 | 1.04 | Yes | |
| 2026-02-12 21:28 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 42:02 | 0.62 | Yes | |
| 2026-02-12 21:26 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 42:01 | 1.23 | Yes | |
| 2026-02-12 20:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 40:54 | 0.99 | Yes | |
| 2026-02-12 20:17 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 40:52 | 0.99 | Yes | |
| 2026-02-12 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 40:27 | 1.04 | Yes | |
| 2026-02-12 19:50 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 40:24 | 1.12 | Yes | |
| 2026-02-12 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 40:10 | 0.64 | Yes | |
| 2026-02-12 19:33 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 40:08 | 0.67 | Yes | |
| 2026-02-12 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 39:26 | 1.01 | Yes | |
| 2026-02-12 18:49 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 39:24 | 1.07 | Yes | |
| 2026-02-12 18:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 38:47 | 1.04 | Yes | |
| 2026-02-12 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 38:45 | 0.65 | Yes | |
| 2026-02-12 18:10 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 38:45 | 1.15 | Yes | |
| 2026-02-12 18:08 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 38:43 | 0.66 | Yes | |
| 2026-02-12 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 38:02 | 1.00 | Yes | |
| 2026-02-12 17:25 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 38:00 | 1.05 | Yes | |
| 2026-02-12 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 37:17 | 0.68 | Yes | |
| 2026-02-12 16:40 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 37:15 | 0.63 | Yes | |
| 2026-02-12 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 37:08 | 1.04 | Yes | |
| 2026-02-12 16:31 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 37:06 | 1.13 | Yes | |
| 2026-02-12 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 36:22 | 0.99 | Yes | |
| 2026-02-12 15:46 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 36:20 | 1.09 | Yes | |
| 2026-02-12 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 36:14 | 0.67 | Yes | |
| 2026-02-12 15:37 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 36:12 | 0.62 | Yes | |
| 2026-02-12 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 35:59 | 1.03 | Yes | |
| 2026-02-12 15:22 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 35:57 | 1.22 | Yes | |
| 2026-02-12 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 34:55 | 1.01 | Yes | |
| 2026-02-12 14:18 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 34:53 | 1.09 | Yes | |
| 2026-02-12 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 34:52 | 0.64 | Yes | |
| 2026-02-12 14:15 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 34:50 | 0.62 | Yes | |
| 2026-02-12 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 34:36 | 1.00 | Yes | |
| 2026-02-12 14:00 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 34:35 | 1.11 | Yes | |
| 2026-02-12 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 33:47 | 0.67 | Yes | |
| 2026-02-12 13:10 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 33:45 | 0.63 | Yes | |
| 2026-02-12 12:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 33:27 | 1.01 | Yes | |
| 2026-02-12 12:50 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 33:25 | 1.05 | Yes | |
