Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2025-12-17 10:22 | 100.0% | 0:28 | 0.07 | 0.04 | 0.6 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2025-12-17 05:26 | 100.0% | 2:51 | 0.06 | 0.03 | 3.0 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2025-12-17 10:22 | 100.0% | 0:28 | 0.06 | 0.04 | 0.6 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2025-12-17 05:26 | 100.0% | 2:51 | 0.13 | 0.05 | 3.0 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2025-12-17 10:22 | 100.0% | 0:28 | 0.57 | 0.70 | 1.7 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2025-12-17 05:26 | 100.0% | 2:51 | 0.55 | 0.16 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection timed out. | 2025-12-14 08:09 | 1 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection refused | 2025-12-13 22:29 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection refused | 2025-12-13 22:29 | 1 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | HTTP Error 502: Bad Gateway | 2025-12-10 19:21 | 44 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.