URL Details: rsync://mirror.twds.com.tw/archlinux/

URL: rsync://mirror.twds.com.tw/archlinux/
Mirror: twds.com.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 21:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 21:52 0:02 3.54 Yes
2026-02-14 21:52 Germany 78.46.209.220 2026-02-14 21:37 0:15 3.39 Yes
2026-02-14 21:35 Sweden 2001:6b0:19:2::121 2026-02-14 21:22 0:13 3.70 Yes
2026-02-14 21:34 Sweden 194.71.11.121 2026-02-14 21:22 0:12 2.92 Yes
2026-02-14 21:17 United Kingdom 2001:ba8:0:4030::2 2026-02-14 21:06 0:10 3.35 Yes
2026-02-14 21:15 United Kingdom 185.73.44.89 2026-02-14 21:06 0:08 3.69 Yes
2026-02-14 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 20:36 0:06 3.51 Yes
2026-02-14 20:40 Germany 78.46.209.220 2026-02-14 20:36 0:04 3.37 Yes
2026-02-14 20:00 Sweden 2001:6b0:19:2::121 2026-02-14 19:51 0:09 3.74 Yes
2026-02-14 19:58 Sweden 194.71.11.121 2026-02-14 19:51 0:07 2.92 Yes
2026-02-14 19:42 United Kingdom 2001:ba8:0:4030::2 2026-02-14 19:35 0:07 3.35 Yes
2026-02-14 19:41 United Kingdom 185.73.44.89 2026-02-14 19:35 0:06 3.32 Yes
2026-02-14 19:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 19:35 0:04 3.52 Yes
2026-02-14 19:38 Germany 78.46.209.220 2026-02-14 19:35 0:03 3.38 Yes
2026-02-14 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 18:34 0:00 3.48 Yes
2026-02-14 18:32 Germany 78.46.209.220 2026-02-14 18:18 0:14 3.36 Yes
2026-02-14 18:16 United Kingdom 2001:ba8:0:4030::2 2026-02-14 18:03 0:13 3.49 Yes
2026-02-14 18:14 United Kingdom 185.73.44.89 2026-02-14 18:03 0:11 3.33 Yes
2026-02-14 18:10 Sweden 2001:6b0:19:2::121 2026-02-14 18:03 0:07 3.71 Yes
2026-02-14 18:08 Sweden 194.71.11.121 2026-02-14 18:03 0:05 2.92 Yes
2026-02-14 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 17:18 0:14 3.49 Yes
2026-02-14 17:31 Germany 78.46.209.220 2026-02-14 17:18 0:13 3.36 Yes
2026-02-14 16:59 Sweden 2001:6b0:19:2::121 2026-02-14 16:48 0:11 3.75 Yes
2026-02-14 16:57 Sweden 194.71.11.121 2026-02-14 16:48 0:09 3.12 Yes
2026-02-14 16:24 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:16 0:07 3.17 Yes
2026-02-14 16:22 United Kingdom 185.73.44.89 2026-02-14 16:16 0:05 3.34 Yes
2026-02-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 15:31 0:09 3.74 Yes
2026-02-14 15:38 Germany 78.46.209.220 2026-02-14 15:31 0:07 3.60 Yes
2026-02-14 15:16 Sweden 2001:6b0:19:2::121 2026-02-14 15:08 0:08 3.92 Yes
2026-02-14 15:15 Sweden 194.71.11.121 2026-02-14 14:53 0:22 3.15 Yes
2026-02-14 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 14:37 0:04 3.57 Yes
2026-02-14 14:39 United Kingdom 185.73.44.89 2026-02-14 14:37 0:02 3.43 Yes
2026-02-14 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 14:22 0:08 3.68 Yes
2026-02-14 14:28 Germany 78.46.209.220 2026-02-14 14:22 0:06 3.55 Yes
2026-02-14 13:39 Sweden 2001:6b0:19:2::121 2026-02-14 13:36 0:02 3.71 Yes
2026-02-14 13:37 Sweden 194.71.11.121 2026-02-14 13:21 0:16 2.92 Yes
2026-02-14 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-14 13:21 0:07 3.20 Yes
2026-02-14 13:26 United Kingdom 185.73.44.89 2026-02-14 13:21 0:05 3.52 Yes
2026-02-14 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 13:06 0:13 3.51 Yes
2026-02-14 13:17 Germany 78.46.209.220 2026-02-14 13:06 0:11 3.36 Yes
2026-02-14 12:12 United Kingdom 2001:ba8:0:4030::2 2026-02-14 12:06 0:06 3.18 Yes
2026-02-14 12:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 12:06 0:05 3.53 Yes
2026-02-14 12:10 United Kingdom 185.73.44.89 2026-02-14 12:06 0:04 3.54 Yes
2026-02-14 12:09 Germany 78.46.209.220 2026-02-14 12:06 0:03 3.37 Yes
2026-02-14 11:44 Sweden 2001:6b0:19:2::121 2026-02-14 11:34 0:09 3.73 Yes
2026-02-14 11:42 Sweden 194.71.11.121 2026-02-14 11:34 0:07 2.92 Yes
2026-02-14 10:42 Sweden 2001:6b0:19:2::121 2026-02-14 10:33 0:08 3.74 Yes
2026-02-14 10:40 Sweden 194.71.11.121 2026-02-14 10:33 0:06 2.95 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:33 0:04 3.29 Yes
2026-02-14 10:37 United Kingdom 185.73.44.89 2026-02-14 10:33 0:03 3.20 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:18 0:05 3.52 Yes
2026-02-14 10:22 Germany 78.46.209.220 2026-02-14 10:18 0:03 3.39 Yes
2026-02-14 10:05 Sweden 2001:6b0:19:2::121 2026-02-14 10:03 0:01 3.72 Yes
2026-02-14 10:03 Sweden 194.71.11.121 2026-02-14 09:48 0:15 2.92 Yes
2026-02-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-02-14 09:03 0:05 3.52 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 09:03 0:03 3.64 Yes
2026-02-14 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 09:03 0:01 3.51 Yes
2026-02-14 09:02 Germany 78.46.209.220 2026-02-14 08:47 0:14 3.39 Yes
2026-02-14 08:59 Sweden 2001:6b0:19:2::121 2026-02-14 08:47 0:11 3.71 Yes
2026-02-14 08:57 Sweden 194.71.11.121 2026-02-14 08:47 0:09 2.95 Yes
2026-02-14 07:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 07:31 0:09 3.34 Yes
2026-02-14 07:39 United Kingdom 185.73.44.89 2026-02-14 07:31 0:08 3.20 Yes
2026-02-14 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 07:01 0:06 3.51 Yes
2026-02-14 07:05 Germany 78.46.209.220 2026-02-14 07:01 0:04 3.38 Yes
2026-02-14 07:04 Sweden 2001:6b0:19:2::121 2026-02-14 07:01 0:03 3.73 Yes
2026-02-14 07:02 Sweden 194.71.11.121 2026-02-14 07:01 0:01 2.92 Yes
2026-02-14 06:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 05:45 0:15 3.51 Yes
2026-02-14 05:58 Germany 78.46.209.220 2026-02-14 05:45 0:13 3.38 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 05:45 0:10 3.34 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 05:45 0:08 3.50 Yes
2026-02-14 05:36 Sweden 2001:6b0:19:2::121 2026-02-14 05:30 0:06 3.70 Yes
2026-02-14 05:34 Sweden 194.71.11.121 2026-02-14 05:30 0:04 2.95 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:30 0:14 3.53 Yes
2026-02-14 04:43 Germany 78.46.209.220 2026-02-14 04:30 0:12 3.39 Yes
2026-02-14 04:29 Sweden 2001:6b0:19:2::121 2026-02-14 04:15 0:14 3.71 Yes
2026-02-14 04:27 Sweden 194.71.11.121 2026-02-14 04:15 0:12 2.92 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:15 0:04 3.38 Yes
2026-02-14 04:18 United Kingdom 185.73.44.89 2026-02-14 04:15 0:03 3.31 Yes
2026-02-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 02:59 0:04 3.49 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-14 02:59 0:02 3.37 Yes
2026-02-14 02:30 Sweden 2001:6b0:19:2::121 2026-02-14 02:28 0:02 3.72 Yes
2026-02-14 02:28 Sweden 194.71.11.121 2026-02-14 02:12 0:15 2.92 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 02:12 0:15 3.32 Yes
2026-02-14 02:26 United Kingdom 185.73.44.89 2026-02-14 02:12 0:13 3.55 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 01:13 0:12 3.50 Yes
2026-02-14 01:24 Germany 78.46.209.220 2026-02-14 01:13 0:11 3.37 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-14 01:13 0:07 3.20 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-14 01:13 0:05 3.34 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-14 00:42 0:07 3.73 Yes
2026-02-14 00:47 Sweden 194.71.11.121 2026-02-14 00:42 0:05 2.92 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 23:57 0:12 3.52 Yes
2026-02-14 00:08 Germany 78.46.209.220 2026-02-13 23:57 0:11 3.37 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 23:12 0:10 3.33 Yes
2026-02-13 23:21 United Kingdom 185.73.44.89 2026-02-13 23:12 0:08 3.49 Yes
2026-02-13 23:03 Sweden 2001:6b0:19:2::121 2026-02-13 22:57 0:06 3.73 Yes
2026-02-13 23:01 Sweden 194.71.11.121 2026-02-13 22:57 0:04 2.92 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:10 0:10 3.55 Yes
2026-02-13 22:19 Germany 78.46.209.220 2026-02-13 22:10 0:09 3.37 Yes
2026-02-13 21:46 Sweden 2001:6b0:19:2::121 2026-02-13 21:40 0:06 3.73 Yes
2026-02-13 21:44 Sweden 194.71.11.121 2026-02-13 21:40 0:04 2.95 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 21:25 0:10 3.17 Yes
2026-02-13 21:34 United Kingdom 185.73.44.89 2026-02-13 21:25 0:09 3.60 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 21:10 0:09 3.49 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 21:10 0:07 3.39 Yes
2026-02-13 20:45 Sweden 2001:6b0:19:2::121 2026-02-13 20:40 0:05 3.72 Yes
2026-02-13 20:43 Sweden 194.71.11.121 2026-02-13 20:40 0:03 2.92 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 20:10 0:07 3.44 Yes
2026-02-13 20:16 United Kingdom 185.73.44.89 2026-02-13 20:10 0:06 3.49 Yes
2026-02-13 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 19:54 0:14 3.49 Yes
2026-02-13 20:07 Germany 78.46.209.220 2026-02-13 19:54 0:12 3.38 Yes
2026-02-13 19:06 United Kingdom 2001:ba8:0:4030::2 2026-02-13 18:53 0:13 3.37 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 18:53 0:11 3.22 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 18:53 0:09 3.51 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 18:53 0:07 3.37 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 18:38 0:07 3.73 Yes
2026-02-13 18:43 Sweden 194.71.11.121 2026-02-13 18:38 0:05 2.94 Yes
2026-02-13 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 17:37 0:05 3.61 Yes
2026-02-13 17:41 Germany 78.46.209.220 2026-02-13 17:37 0:04 3.43 Yes
2026-02-13 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 17:23 0:13 3.56 Yes
2026-02-13 17:34 United Kingdom 185.73.44.89 2026-02-13 17:23 0:11 3.70 Yes
2026-02-13 17:20 Sweden 2001:6b0:19:2::121 2026-02-13 17:07 0:13 4.46 Yes
2026-02-13 17:18 Sweden 194.71.11.121 2026-02-13 17:07 0:11 3.09 Yes
2026-02-13 16:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 15:40 0:35 3.80 Yes
2026-02-13 16:14 Germany 78.46.209.220 2026-02-13 15:40 0:34 3.64 Yes
2026-02-13 15:51 Sweden 2001:6b0:19:2::121 2026-02-13 15:01 0:50 4.02 Yes
2026-02-13 15:49 Sweden 194.71.11.121 2026-02-13 15:01 0:48 6.38 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 15:01 0:43 3.61 Yes
2026-02-13 15:43 United Kingdom 185.73.44.89 2026-02-13 15:01 0:42 3.40 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 14:27 0:37 4.56 Yes
2026-02-13 15:03 Germany 78.46.209.220 2026-02-13 14:27 0:36 3.66 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 13:58 0:33 3.33 Yes
2026-02-13 14:30 United Kingdom 185.73.44.89 2026-02-13 13:58 0:32 3.86 Yes
2026-02-13 13:57 Sweden 2001:6b0:19:2::121 2026-02-13 13:42 0:15 4.00 Yes
2026-02-13 13:55 Sweden 194.71.11.121 2026-02-13 13:42 0:13 3.21 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 13:26 0:08 3.76 Yes
2026-02-13 13:33 Germany 78.46.209.220 2026-02-13 13:26 0:06 3.58 Yes
2026-02-13 12:57 United Kingdom 2001:ba8:0:4030::2 2026-02-13 12:41 0:16 3.39 Yes
2026-02-13 12:55 United Kingdom 185.73.44.89 2026-02-13 12:41 0:14 3.64 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 2026-02-13 12:26 0:02 3.75 Yes
2026-02-13 12:26 Sweden 194.71.11.121 2026-02-13 12:26 0:00 2.95 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 11:56 0:01 3.50 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 11:41 0:14 3.35 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 11:08 0:13 3.17 Yes
2026-02-13 11:20 United Kingdom 185.73.44.89 2026-02-13 11:08 0:11 3.31 Yes
2026-02-13 10:41 Sweden 2001:6b0:19:2::121 2026-02-13 10:39 0:02 3.70 Yes
2026-02-13 10:39 Sweden 194.71.11.121 2026-02-13 10:24 0:15 2.94 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:07 0:09 3.33 Yes
2026-02-13 10:16 United Kingdom 185.73.44.89 2026-02-13 10:07 0:08 3.62 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:07 0:03 3.53 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 10:07 0:02 3.38 Yes
2026-02-13 09:19 Sweden 2001:6b0:19:2::121 2026-02-13 09:07 0:12 3.81 Yes
2026-02-13 09:17 Sweden 194.71.11.121 2026-02-13 09:07 0:10 2.93 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:37 0:14 3.32 Yes
2026-02-13 08:49 United Kingdom 185.73.44.89 2026-02-13 08:37 0:12 3.32 Yes
2026-02-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:37 0:10 3.51 Yes
2026-02-13 08:45 Germany 78.46.209.220 2026-02-13 08:37 0:08 3.38 Yes
2026-02-13 08:05 Sweden 2001:6b0:19:2::121 2026-02-13 07:51 0:14 3.70 Yes
2026-02-13 08:03 Sweden 194.71.11.121 2026-02-13 07:51 0:12 2.92 Yes
2026-02-13 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 07:36 0:08 3.48 Yes
2026-02-13 07:42 Germany 78.46.209.220 2026-02-13 07:36 0:06 3.38 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-13 07:36 0:04 3.34 Yes
2026-02-13 07:39 United Kingdom 185.73.44.89 2026-02-13 07:36 0:03 3.50 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 06:05 0:03 3.71 Yes
2026-02-13 06:06 Sweden 194.71.11.121 2026-02-13 06:05 0:01 2.95 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 05:50 0:12 3.55 Yes
2026-02-13 06:02 United Kingdom 2001:ba8:0:4030::2 2026-02-13 05:50 0:12 3.32 Yes
2026-02-13 06:01 Germany 78.46.209.220 2026-02-13 05:50 0:11 3.39 Yes
2026-02-13 06:00 United Kingdom 185.73.44.89 2026-02-13 05:50 0:10 3.22 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:50 0:04 3.52 Yes
2026-02-13 04:52 Germany 78.46.209.220 2026-02-13 04:50 0:02 3.37 Yes
2026-02-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:35 0:08 3.18 Yes
2026-02-13 04:43 Sweden 2001:6b0:19:2::121 2026-02-13 04:35 0:08 3.73 Yes
2026-02-13 04:42 United Kingdom 185.73.44.89 2026-02-13 04:35 0:07 3.68 Yes
2026-02-13 04:41 Sweden 194.71.11.121 2026-02-13 04:35 0:06 2.92 Yes
2026-02-13 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 03:49 0:01 3.51 Yes
2026-02-13 03:49 Germany 78.46.209.220 2026-02-13 03:34 0:15 3.36 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-13 03:34 0:03 3.34 Yes
2026-02-13 03:36 United Kingdom 185.73.44.89 2026-02-13 03:34 0:02 3.52 Yes
2026-02-13 03:09 Sweden 2001:6b0:19:2::121 2026-02-13 03:03 0:06 3.72 Yes
2026-02-13 03:08 Sweden 194.71.11.121 2026-02-13 03:03 0:04 2.92 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:03 0:09 3.49 Yes
2026-02-13 02:11 Germany 78.46.209.220 2026-02-13 02:03 0:07 3.37 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 2026-02-13 01:48 0:02 3.34 Yes
2026-02-13 01:48 United Kingdom 185.73.44.89 2026-02-13 01:48 0:00 3.39 Yes
2026-02-13 01:41 Sweden 2001:6b0:19:2::121 2026-02-13 01:33 0:08 3.74 Yes
2026-02-13 01:39 Sweden 194.71.11.121 2026-02-13 01:33 0:06 2.95 Yes
2026-02-13 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 00:33 0:14 3.52 Yes
2026-02-13 00:46 Germany 78.46.209.220 2026-02-13 00:33 0:13 3.39 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-13 00:33 0:01 3.73 Yes
2026-02-13 00:32 Sweden 194.71.11.121 2026-02-13 00:18 0:14 2.92 Yes
2026-02-13 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-13 00:18 0:07 3.33 Yes
2026-02-13 00:24 United Kingdom 185.73.44.89 2026-02-13 00:18 0:06 3.45 Yes
2026-02-12 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 23:17 0:10 3.48 Yes
2026-02-12 23:25 Germany 78.46.209.220 2026-02-12 23:17 0:08 3.35 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 23:17 0:01 3.19 Yes
2026-02-12 23:17 United Kingdom 185.73.44.89 2026-02-12 23:02 0:15 3.65 Yes
2026-02-12 23:15 Sweden 2001:6b0:19:2::121 2026-02-12 23:02 0:13 3.70 Yes
2026-02-12 23:14 Sweden 194.71.11.121 2026-02-12 23:02 0:12 2.99 Yes
2026-02-12 22:14 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:01 0:13 3.32 Yes
2026-02-12 22:12 United Kingdom 185.73.44.89 2026-02-12 22:01 0:11 3.61 Yes
2026-02-12 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 21:16 0:13 3.53 Yes
2026-02-12 21:29 Sweden 2001:6b0:19:2::121 2026-02-12 21:16 0:12 3.70 Yes
2026-02-12 21:28 Germany 78.46.209.220 2026-02-12 21:16 0:12 3.37 Yes
2026-02-12 21:27 Sweden 194.71.11.121 2026-02-12 21:16 0:11 3.00 Yes
2026-02-12 20:20 United Kingdom 2001:ba8:0:4030::2 2026-02-12 20:15 0:05 3.32 Yes
2026-02-12 20:18 United Kingdom 185.73.44.89 2026-02-12 20:15 0:03 3.64 Yes
2026-02-12 19:53 Sweden 2001:6b0:19:2::121 2026-02-12 19:45 0:08 3.77 Yes
2026-02-12 19:51 Sweden 194.71.11.121 2026-02-12 19:45 0:06 3.01 Yes
2026-02-12 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 19:30 0:06 3.50 Yes
2026-02-12 19:34 Germany 78.46.209.220 2026-02-12 19:30 0:04 3.37 Yes
2026-02-12 18:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 18:44 0:08 3.41 Yes
2026-02-12 18:50 United Kingdom 185.73.44.89 2026-02-12 18:44 0:06 3.32 Yes
2026-02-12 18:13 Sweden 2001:6b0:19:2::121 2026-02-12 13:07 5:06 3.78 Yes
2026-02-12 18:11 Sweden 194.71.11.121 2026-02-12 13:07 5:04 2.98 Yes
2026-02-12 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:07 5:04 3.49 Yes
2026-02-12 18:09 Germany 78.46.209.220 2026-02-12 13:07 5:02 3.46 Yes
2026-02-12 17:28 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:51 4:36 3.55 Yes
2026-02-12 17:26 United Kingdom 185.73.44.89 2026-02-12 12:51 4:35 3.46 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:51 3:51 4.32 Yes
2026-02-12 16:41 Germany 78.46.209.220 2026-02-12 12:51 3:49 4.82 Yes
2026-02-12 16:34 Sweden 2001:6b0:19:2::121 2026-02-12 12:51 3:42 4.13 Yes
2026-02-12 16:32 Sweden 194.71.11.121 2026-02-12 12:51 3:40 3.95 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:51 2:57 7.66 Yes
2026-02-12 15:46 United Kingdom 185.73.44.89 2026-02-12 12:51 2:55 3.49 Yes
2026-02-12 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:51 2:48 4.54 Yes
2026-02-12 15:38 Germany 78.46.209.220 2026-02-12 12:51 2:46 4.78 Yes
2026-02-12 15:25 Sweden 2001:6b0:19:2::121 2026-02-12 12:51 2:34 6.22 Yes
2026-02-12 15:23 Sweden 194.71.11.121 2026-02-12 12:51 2:32 3.81 Yes
2026-02-12 14:21 Sweden 2001:6b0:19:2::121 2026-02-12 12:51 1:29 4.09 Yes
2026-02-12 14:19 Sweden 194.71.11.121 2026-02-12 12:51 1:28 5.97 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:51 1:26 3.88 Yes
2026-02-12 14:16 Germany 78.46.209.220 2026-02-12 12:51 1:24 5.56 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:51 1:11 3.32 Yes
2026-02-12 14:00 United Kingdom 185.73.44.89 2026-02-12 12:51 1:09 3.41 Yes
2026-02-12 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:51 0:21 3.77 Yes
2026-02-12 13:11 Germany 78.46.209.220 2026-02-12 12:51 0:20 3.69 Yes
2026-02-12 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 12:51 0:01 3.20 Yes
2026-02-12 12:51 United Kingdom 185.73.44.89 2026-02-12 12:36 0:15 3.33 Yes
2026-02-12 12:32 Sweden 2001:6b0:19:2::121 2026-02-12 12:18 0:14 3.99 Yes
2026-02-12 12:30 Sweden 194.71.11.121 2026-02-12 12:18 0:12 3.21 Yes
2026-02-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 11:47 0:04 3.60 Yes
2026-02-12 11:50 Germany 78.46.209.220 2026-02-12 11:47 0:03 3.58 Yes
2026-02-12 11:28 Sweden 2001:6b0:19:2::121 2026-02-12 11:17 0:11 3.92 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 11:17 0:10 3.35 Yes
2026-02-12 11:27 Sweden 194.71.11.121 2026-02-12 11:17 0:10 2.95 Yes
2026-02-12 11:26 United Kingdom 185.73.44.89 2026-02-12 11:17 0:08 3.67 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 09:45 0:10 3.52 Yes
2026-02-12 09:54 Germany 78.46.209.220 2026-02-12 09:45 0:08 3.36 Yes
2026-02-12 09:48 Sweden 2001:6b0:19:2::121 2026-02-12 09:45 0:03 3.70 Yes
2026-02-12 09:47 Sweden 194.71.11.121 2026-02-12 09:45 0:01 2.91 Yes
2026-02-12 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-12 09:30 0:05 3.69 Yes
2026-02-12 09:34 United Kingdom 185.73.44.89 2026-02-12 09:30 0:04 3.20 Yes
2026-02-12 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:30 0:04 3.50 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-12 08:30 0:03 3.38 Yes
2026-02-12 08:30 Sweden 2001:6b0:19:2::121 2026-02-12 08:30 0:00 3.71 Yes
2026-02-12 08:29 Sweden 194.71.11.121 2026-02-12 08:15 0:13 2.94 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 08:00 0:13 3.44 Yes
2026-02-12 08:11 United Kingdom 185.73.44.89 2026-02-12 08:00 0:11 3.51 Yes
2026-02-12 07:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 06:59 0:02 3.35 Yes
2026-02-12 07:00 United Kingdom 185.73.44.89 2026-02-12 06:59 0:01 3.34 Yes
2026-02-12 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 06:44 0:12 3.54 Yes
2026-02-12 06:54 Germany 78.46.209.220 2026-02-12 06:44 0:10 3.39 Yes
2026-02-12 06:33 Sweden 2001:6b0:19:2::121 2026-02-12 06:28 0:05 3.71 Yes
2026-02-12 06:31 Sweden 194.71.11.121 2026-02-12 06:28 0:03 3.22 Yes
2026-02-12 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-12 05:13 0:08 3.33 Yes
2026-02-12 05:20 United Kingdom 185.73.44.89 2026-02-12 05:13 0:07 3.62 Yes
2026-02-12 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:57 0:11 3.47 Yes
2026-02-12 05:07 Germany 78.46.209.220 2026-02-12 04:57 0:09 3.36 Yes
2026-02-12 04:52 Sweden 2001:6b0:19:2::121 2026-02-12 04:42 0:10 3.71 Yes
2026-02-12 04:50 Sweden 194.71.11.121 2026-02-12 04:42 0:08 2.92 Yes
2026-02-12 04:16 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:12 0:04 3.37 Yes
2026-02-12 04:14 United Kingdom 185.73.44.89 2026-02-12 04:12 0:02 3.31 Yes
