URL Details: http://mirror.vtti.vt.edu/archlinux/

URL: http://mirror.vtti.vt.edu/archlinux/
Mirror: vtti.vt.edu
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-20 07:10 United Kingdom 2001:ba8:0:4030::2 2026-11-20 06:52 0:18 0.44 Yes
2026-11-20 07:07 United Kingdom 185.73.44.89 2026-11-20 06:52 0:15 0.53 Yes
2026-11-20 06:44 Sweden 2001:6b0:19:2::121 2026-11-20 00:53 5:51 0.48 Yes
2026-11-20 06:41 Sweden 194.71.11.121 2026-11-20 00:53 5:48 0.59 Yes
2026-11-20 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:53 5:47 0.36 Yes
2026-11-20 06:38 Germany 78.46.209.220 2026-11-20 00:53 5:44 0.94 Yes
2026-11-20 05:53 United Kingdom 2001:ba8:0:4030::2 2026-11-20 00:53 5:00 0.24 Yes
2026-11-20 05:51 United Kingdom 185.73.44.89 2026-11-20 00:53 4:58 0.56 Yes
2026-11-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:53 4:28 0.65 Yes
2026-11-20 05:18 Germany 78.46.209.220 2026-11-20 00:53 4:25 0.77 Yes
2026-11-20 04:55 Sweden 2001:6b0:19:2::121 2026-11-20 00:53 4:02 0.48 Yes
2026-11-20 04:52 Sweden 194.71.11.121 2026-11-20 00:53 3:59 0.82 Yes
2026-11-20 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:53 3:11 0.98 Yes
2026-11-20 04:02 Germany 78.46.209.220 2026-11-20 00:53 3:09 0.88 Yes
2026-11-20 04:01 United Kingdom 2001:ba8:0:4030::2 2026-11-20 00:53 3:08 0.27 Yes
2026-11-20 03:58 United Kingdom 185.73.44.89 2026-11-20 00:53 3:05 0.64 Yes
2026-11-20 03:29 Sweden 2001:6b0:19:2::121 2026-11-20 00:53 2:36 0.48 Yes
2026-11-20 03:26 Sweden 194.71.11.121 2026-11-20 00:53 2:33 0.82 Yes
2026-11-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-20 00:53 1:37 0.50 Yes
2026-11-20 02:28 United Kingdom 185.73.44.89 2026-11-20 00:53 1:35 0.41 Yes
2026-11-20 02:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:53 1:34 0.92 Yes
2026-11-20 02:24 Germany 78.46.209.220 2026-11-20 00:53 1:31 0.92 Yes
2026-11-20 02:01 Sweden 2001:6b0:19:2::121 2026-11-20 00:53 1:08 0.48 Yes
2026-11-20 01:59 Sweden 194.71.11.121 2026-11-20 00:53 1:06 0.25 Yes
2026-11-20 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-20 00:53 0:06 0.91 Yes
2026-11-20 00:56 Germany 78.46.209.220 2026-11-20 00:53 0:03 0.63 Yes
2026-11-20 00:48 Sweden 2001:6b0:19:2::121 2026-11-19 18:53 5:55 0.51 Yes
2026-11-20 00:46 Sweden 194.71.11.121 2026-11-19 18:53 5:53 0.48 Yes
2026-11-20 00:30 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:53 5:37 0.24 Yes
2026-11-20 00:28 United Kingdom 185.73.44.89 2026-11-19 18:53 5:35 0.56 Yes
2026-11-19 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 18:53 4:29 0.75 Yes
2026-11-19 23:20 Sweden 2001:6b0:19:2::121 2026-11-19 18:53 4:27 0.51 Yes
2026-11-19 23:19 Germany 78.46.209.220 2026-11-19 18:53 4:26 0.59 Yes
2026-11-19 23:17 Sweden 194.71.11.121 2026-11-19 18:53 4:24 0.86 Yes
2026-11-19 22:53 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:53 4:00 0.24 Yes
2026-11-19 22:50 United Kingdom 185.73.44.89 2026-11-19 18:53 3:57 0.33 Yes
2026-11-19 22:08 Sweden 2001:6b0:19:2::121 2026-11-19 18:53 3:15 0.37 Yes
2026-11-19 22:05 Sweden 194.71.11.121 2026-11-19 18:53 3:12 0.86 Yes
2026-11-19 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 18:53 2:57 0.48 Yes
2026-11-19 21:49 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:53 2:56 0.32 Yes
2026-11-19 21:47 Germany 78.46.209.220 2026-11-19 18:53 2:54 0.82 Yes
2026-11-19 21:47 United Kingdom 185.73.44.89 2026-11-19 18:53 2:54 0.33 Yes
2026-11-19 21:00 Sweden 2001:6b0:19:2::121 2026-11-19 18:53 2:07 0.37 Yes
2026-11-19 20:58 Sweden 194.71.11.121 2026-11-19 18:53 2:05 0.51 Yes
2026-11-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:53 1:20 0.42 Yes
2026-11-19 20:11 United Kingdom 185.73.44.89 2026-11-19 18:53 1:18 0.42 Yes
2026-11-19 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 18:53 0:59 0.78 Yes
2026-11-19 19:49 Germany 78.46.209.220 2026-11-19 18:53 0:56 0.53 Yes
2026-11-19 19:36 Sweden 2001:6b0:19:2::121 2026-11-19 18:53 0:43 0.48 Yes
2026-11-19 19:33 Sweden 194.71.11.121 2026-11-19 18:53 0:40 0.48 Yes
2026-11-19 18:54 United Kingdom 2001:ba8:0:4030::2 2026-11-19 18:53 0:01 1.98 Yes
2026-11-19 18:52 United Kingdom 185.73.44.89 2026-11-19 12:53 5:58 0.57 Yes
2026-11-19 18:42 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 12:53 5:48 0.93 Yes
2026-11-19 18:40 Germany 78.46.209.220 2026-11-19 12:53 5:46 0.84 Yes
2026-11-19 18:35 Sweden 2001:6b0:19:2::121 2026-11-19 12:53 5:42 0.60 Yes
2026-11-19 18:32 Sweden 194.71.11.121 2026-11-19 12:53 5:39 0.50 Yes
2026-11-19 17:29 United Kingdom 2001:ba8:0:4030::2 2026-11-19 12:53 4:36 0.42 Yes
2026-11-19 17:27 United Kingdom 185.73.44.89 2026-11-19 12:53 4:33 0.33 Yes
2026-11-19 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 12:53 4:33 0.81 Yes
2026-11-19 17:25 Germany 78.46.209.220 2026-11-19 12:53 4:31 0.59 Yes
2026-11-19 17:15 Sweden 2001:6b0:19:2::121 2026-11-19 12:53 4:22 0.85 Yes
2026-11-19 17:13 Sweden 194.71.11.121 2026-11-19 12:53 4:19 0.72 Yes
2026-11-19 16:21 United Kingdom 2001:ba8:0:4030::2 2026-11-19 12:53 3:28 0.24 Yes
2026-11-19 16:19 United Kingdom 185.73.44.89 2026-11-19 12:53 3:25 0.33 Yes
2026-11-19 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 12:53 3:19 0.94 Yes
2026-11-19 16:11 Germany 78.46.209.220 2026-11-19 12:53 3:17 0.69 Yes
2026-11-19 16:08 Sweden 2001:6b0:19:2::121 2026-11-19 12:53 3:14 0.37 Yes
2026-11-19 16:05 Sweden 194.71.11.121 2026-11-19 12:53 3:12 0.48 Yes
2026-11-19 15:16 United Kingdom 2001:ba8:0:4030::2 2026-11-19 12:53 2:22 0.40 Yes
2026-11-19 15:13 United Kingdom 185.73.44.89 2026-11-19 12:53 2:20 0.27 Yes
2026-11-19 14:52 Sweden 2001:6b0:19:2::121 2026-11-19 12:53 1:59 0.37 Yes
2026-11-19 14:50 Sweden 194.71.11.121 2026-11-19 12:53 1:56 0.72 Yes
2026-11-19 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 12:53 1:50 0.36 Yes
2026-11-19 14:41 Germany 78.46.209.220 2026-11-19 12:53 1:48 0.96 Yes
2026-11-19 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 12:53 0:50 0.64 Yes
2026-11-19 13:41 Germany 78.46.209.220 2026-11-19 12:53 0:47 0.80 Yes
2026-11-19 13:38 United Kingdom 2001:ba8:0:4030::2 2026-11-19 12:53 0:44 0.24 Yes
2026-11-19 13:35 United Kingdom 185.73.44.89 2026-11-19 12:53 0:42 0.30 Yes
2026-11-19 12:54 Sweden 2001:6b0:19:2::121 2026-11-19 06:54 6:00 0.37 Yes
2026-11-19 12:51 Sweden 194.71.11.121 2026-11-19 06:54 5:57 0.68 Yes
2026-11-19 12:06 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 06:54 5:12 0.50 Yes
2026-11-19 12:03 Germany 78.46.209.220 2026-11-19 06:54 5:09 0.84 Yes
2026-11-19 12:00 United Kingdom 2001:ba8:0:4030::2 2026-11-19 06:54 5:06 0.25 Yes
2026-11-19 11:58 United Kingdom 185.73.44.89 2026-11-19 06:54 5:04 0.36 Yes
2026-11-19 11:39 Sweden 2001:6b0:19:2::121 2026-11-19 06:54 4:45 0.48 Yes
2026-11-19 11:36 Sweden 194.71.11.121 2026-11-19 06:54 4:42 0.93 Yes
2026-11-19 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 06:54 3:28 0.88 Yes
2026-11-19 10:19 Germany 78.46.209.220 2026-11-19 06:54 3:25 0.82 Yes
2026-11-19 10:11 United Kingdom 2001:ba8:0:4030::2 2026-11-19 06:54 3:17 0.35 Yes
2026-11-19 10:08 United Kingdom 185.73.44.89 2026-11-19 06:54 3:14 0.29 Yes
2026-11-19 09:52 Sweden 2001:6b0:19:2::121 2026-11-19 06:54 2:58 0.48 Yes
2026-11-19 09:50 Sweden 194.71.11.121 2026-11-19 06:54 2:56 0.52 Yes
2026-11-19 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 06:54 1:35 0.59 Yes
2026-11-19 08:27 Sweden 2001:6b0:19:2::121 2026-11-19 06:54 1:33 0.71 Yes
2026-11-19 08:27 Germany 78.46.209.220 2026-11-19 06:54 1:33 0.70 Yes
2026-11-19 08:25 Sweden 194.71.11.121 2026-11-19 06:54 1:31 0.48 Yes
2026-11-19 08:24 United Kingdom 2001:ba8:0:4030::2 2026-11-19 06:54 1:30 0.33 Yes
2026-11-19 08:21 United Kingdom 185.73.44.89 2026-11-19 06:54 1:27 0.77 Yes
2026-11-19 07:16 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 06:54 0:22 0.63 Yes
2026-11-19 07:14 Sweden 2001:6b0:19:2::121 2026-11-19 06:54 0:20 0.37 Yes
2026-11-19 07:14 Germany 78.46.209.220 2026-11-19 06:54 0:19 0.87 Yes
2026-11-19 07:12 Sweden 194.71.11.121 2026-11-19 06:54 0:18 0.48 Yes
2026-11-19 06:39 United Kingdom 2001:ba8:0:4030::2 2026-11-19 00:54 5:45 0.55 Yes
2026-11-19 06:36 United Kingdom 185.73.44.89 2026-11-19 00:54 5:42 0.51 Yes
2026-11-19 05:54 Sweden 2001:6b0:19:2::121 2026-11-19 00:54 5:00 0.48 Yes
2026-11-19 05:51 Sweden 194.71.11.121 2026-11-19 00:54 4:57 0.78 Yes
2026-11-19 05:36 United Kingdom 2001:ba8:0:4030::2 2026-11-19 00:54 4:42 0.35 Yes
2026-11-19 05:34 United Kingdom 185.73.44.89 2026-11-19 00:54 4:40 0.34 Yes
2026-11-19 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 00:54 4:38 0.87 Yes
2026-11-19 05:29 Germany 78.46.209.220 2026-11-19 00:54 4:35 0.65 Yes
2026-11-19 04:39 Sweden 2001:6b0:19:2::121 2026-11-19 00:54 3:45 0.37 Yes
2026-11-19 04:36 Sweden 194.71.11.121 2026-11-19 00:54 3:42 0.48 Yes
2026-11-19 04:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 00:54 3:17 0.76 Yes
2026-11-19 04:09 Germany 78.46.209.220 2026-11-19 00:54 3:15 0.66 Yes
2026-11-19 03:58 United Kingdom 2001:ba8:0:4030::2 2026-11-19 00:54 3:04 0.24 Yes
2026-11-19 03:56 United Kingdom 185.73.44.89 2026-11-19 00:54 3:02 0.35 Yes
2026-11-19 02:58 Sweden 2001:6b0:19:2::121 2026-11-19 00:54 2:04 0.48 Yes
2026-11-19 02:56 Sweden 194.71.11.121 2026-11-19 00:54 2:02 0.88 Yes
2026-11-19 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-19 00:54 1:36 0.31 Yes
2026-11-19 02:27 United Kingdom 185.73.44.89 2026-11-19 00:54 1:33 0.51 Yes
2026-11-19 02:19 Germany 2a01:4f8:c2c:c62f::1 2026-11-19 00:54 1:25 0.82 Yes
2026-11-19 02:16 Germany 78.46.209.220 2026-11-19 00:54 1:22 0.74 Yes
2026-11-19 01:50 Sweden 2001:6b0:19:2::121 2026-11-19 00:54 0:56 0.48 Yes
2026-11-19 01:47 Sweden 194.71.11.121 2026-11-19 00:54 0:53 0.85 Yes
2026-11-19 00:43 United Kingdom 2001:ba8:0:4030::2 2026-11-18 18:53 5:50 0.47 Yes
2026-11-19 00:41 United Kingdom 185.73.44.89 2026-11-18 18:53 5:48 0.58 Yes
2026-11-19 00:41 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 18:53 5:48 0.38 Yes
2026-11-19 00:38 Germany 78.46.209.220 2026-11-18 18:53 5:45 0.72 Yes
2026-11-19 00:17 Sweden 2001:6b0:19:2::121 2026-11-18 18:53 5:24 0.37 Yes
2026-11-19 00:14 Sweden 194.71.11.121 2026-11-18 18:53 5:21 0.49 Yes
2026-11-18 23:09 Sweden 2001:6b0:19:2::121 2026-11-18 18:53 4:16 0.37 Yes
2026-11-18 23:06 Sweden 194.71.11.121 2026-11-18 18:53 4:13 0.50 Yes
2026-11-18 22:52 United Kingdom 2001:ba8:0:4030::2 2026-11-18 18:53 3:59 0.25 Yes
2026-11-18 22:48 United Kingdom 185.73.44.89 2026-11-18 18:53 3:55 0.30 Yes
2026-11-18 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 18:53 3:55 1.01 Yes
2026-11-18 22:45 Germany 78.46.209.220 2026-11-18 18:53 3:52 0.68 Yes
2026-11-18 21:53 Sweden 2001:6b0:19:2::121 2026-11-18 18:53 3:00 0.48 Yes
2026-11-18 21:50 Sweden 194.71.11.121 2026-11-18 18:53 2:57 0.86 Yes
2026-11-18 21:15 United Kingdom 2001:ba8:0:4030::2 2026-11-18 18:53 2:22 0.24 Yes
2026-11-18 21:13 United Kingdom 185.73.44.89 2026-11-18 18:53 2:20 0.44 Yes
2026-11-18 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 18:53 2:01 0.66 Yes
2026-11-18 20:52 Germany 78.46.209.220 2026-11-18 18:53 1:59 0.67 Yes
2026-11-18 20:34 Sweden 2001:6b0:19:2::121 2026-11-18 18:53 1:41 0.48 Yes
2026-11-18 20:32 Sweden 194.71.11.121 2026-11-18 18:53 1:39 0.73 Yes
2026-11-18 19:32 United Kingdom 2001:ba8:0:4030::2 2026-11-18 18:53 0:39 0.28 Yes
2026-11-18 19:29 United Kingdom 185.73.44.89 2026-11-18 18:53 0:36 0.43 Yes
2026-11-18 19:12 Sweden 2001:6b0:19:2::121 2026-11-18 18:53 0:19 0.37 Yes
2026-11-18 19:10 Sweden 194.71.11.121 2026-11-18 18:53 0:17 0.48 Yes
2026-11-18 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 18:53 0:17 1.11 Yes
2026-11-18 19:07 Germany 78.46.209.220 2026-11-18 18:53 0:14 0.87 Yes
2026-11-18 18:00 Sweden 2001:6b0:19:2::121 2026-11-18 12:53 5:07 0.37 Yes
2026-11-18 17:58 Sweden 194.71.11.121 2026-11-18 12:53 5:04 0.25 Yes
2026-11-18 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 12:53 4:50 0.96 Yes
2026-11-18 17:41 Germany 78.46.209.220 2026-11-18 12:53 4:48 0.93 Yes
2026-11-18 17:37 United Kingdom 2001:ba8:0:4030::2 2026-11-18 12:53 4:44 0.24 Yes
2026-11-18 17:34 United Kingdom 185.73.44.89 2026-11-18 12:53 4:41 0.36 Yes
2026-11-18 17:03 Sweden 2001:6b0:19:2::121 2026-11-18 12:53 4:10 0.69 Yes
2026-11-18 17:00 Sweden 194.71.11.121 2026-11-18 12:53 4:07 0.51 Yes
2026-11-18 16:33 United Kingdom 2001:ba8:0:4030::2 2026-11-18 12:53 3:39 0.36 Yes
2026-11-18 16:30 United Kingdom 185.73.44.89 2026-11-18 12:53 3:37 0.44 Yes
2026-11-18 16:02 Sweden 2001:6b0:19:2::121 2026-11-18 12:53 3:09 0.85 Yes
2026-11-18 15:59 Sweden 194.71.11.121 2026-11-18 12:53 3:06 0.48 Yes
2026-11-18 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 12:53 2:34 0.68 Yes
2026-11-18 15:24 Germany 78.46.209.220 2026-11-18 12:53 2:31 0.63 Yes
2026-11-18 15:01 Sweden 2001:6b0:19:2::121 2026-11-18 12:53 2:08 0.37 Yes
2026-11-18 14:58 Sweden 194.71.11.121 2026-11-18 12:53 2:05 0.71 Yes
2026-11-18 14:35 United Kingdom 2001:ba8:0:4030::2 2026-11-18 12:53 1:42 0.33 Yes
2026-11-18 14:32 United Kingdom 185.73.44.89 2026-11-18 12:53 1:39 0.42 Yes
2026-11-18 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 12:53 1:17 0.98 Yes
2026-11-18 14:08 Germany 78.46.209.220 2026-11-18 12:53 1:15 0.65 Yes
2026-11-18 13:47 Sweden 2001:6b0:19:2::121 2026-11-18 12:53 0:53 0.48 Yes
2026-11-18 13:44 Sweden 194.71.11.121 2026-11-18 12:53 0:51 0.55 Yes
2026-11-18 13:20 United Kingdom 2001:ba8:0:4030::2 2026-11-18 12:53 0:26 0.43 Yes
2026-11-18 13:17 United Kingdom 185.73.44.89 2026-11-18 12:53 0:24 0.34 Yes
2026-11-18 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 06:54 5:37 0.48 Yes
2026-11-18 12:28 Germany 78.46.209.220 2026-11-18 06:54 5:34 0.78 Yes
2026-11-18 12:10 Sweden 2001:6b0:19:2::121 2026-11-18 06:54 5:16 0.48 Yes
2026-11-18 12:07 Sweden 194.71.11.121 2026-11-18 06:54 5:13 0.66 Yes
2026-11-18 11:30 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:54 4:36 0.24 Yes
2026-11-18 11:27 United Kingdom 185.73.44.89 2026-11-18 06:54 4:33 0.59 Yes
2026-11-18 10:56 Sweden 2001:6b0:19:2::121 2026-11-18 06:54 4:02 0.48 Yes
2026-11-18 10:53 Sweden 194.71.11.121 2026-11-18 06:54 3:59 0.59 Yes
2026-11-18 10:44 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 06:54 3:50 0.38 Yes
2026-11-18 10:42 Germany 78.46.209.220 2026-11-18 06:54 3:48 0.71 Yes
2026-11-18 10:24 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:54 3:30 0.40 Yes
2026-11-18 10:21 United Kingdom 185.73.44.89 2026-11-18 06:54 3:27 0.43 Yes
2026-11-18 09:41 Sweden 2001:6b0:19:2::121 2026-11-18 06:54 2:47 0.59 Yes
2026-11-18 09:38 Sweden 194.71.11.121 2026-11-18 06:54 2:44 0.59 Yes
2026-11-18 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 06:54 2:35 0.88 Yes
2026-11-18 09:27 Germany 78.46.209.220 2026-11-18 06:54 2:33 0.81 Yes
2026-11-18 08:32 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:54 1:38 0.24 Yes
2026-11-18 08:30 United Kingdom 185.73.44.89 2026-11-18 06:54 1:36 0.60 Yes
2026-11-18 08:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 06:54 1:18 0.76 Yes
2026-11-18 08:10 Germany 78.46.209.220 2026-11-18 06:54 1:16 0.76 Yes
2026-11-18 08:00 Sweden 2001:6b0:19:2::121 2026-11-18 06:54 1:06 0.72 Yes
2026-11-18 07:57 Sweden 194.71.11.121 2026-11-18 06:54 1:03 0.82 Yes
2026-11-18 07:03 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:54 0:09 0.24 Yes
2026-11-18 07:00 United Kingdom 185.73.44.89 2026-11-18 06:54 0:06 0.58 Yes
2026-11-18 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:52 5:33 0.76 Yes
2026-11-18 06:23 Germany 78.46.209.220 2026-11-18 00:52 5:31 0.74 Yes
2026-11-18 06:10 Sweden 2001:6b0:19:2::121 2026-11-18 00:52 5:18 0.74 Yes
2026-11-18 06:07 Sweden 194.71.11.121 2026-11-18 00:52 5:15 0.46 Yes
2026-11-18 05:12 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:52 4:20 0.41 Yes
2026-11-18 05:10 United Kingdom 185.73.44.89 2026-11-18 00:52 4:18 0.33 Yes
2026-11-18 04:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:52 4:01 0.49 Yes
2026-11-18 04:50 Germany 78.46.209.220 2026-11-18 00:52 3:58 0.55 Yes
2026-11-18 04:27 Sweden 2001:6b0:19:2::121 2026-11-18 00:52 3:35 0.37 Yes
2026-11-18 04:24 Sweden 194.71.11.121 2026-11-18 00:52 3:32 0.59 Yes
2026-11-18 04:04 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:52 3:12 1.07 Yes
2026-11-18 04:02 United Kingdom 185.73.44.89 2026-11-18 00:52 3:10 0.41 Yes
2026-11-18 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:52 2:35 0.67 Yes
2026-11-18 03:24 Germany 78.46.209.220 2026-11-18 00:52 2:32 0.57 Yes
2026-11-18 03:04 Sweden 2001:6b0:19:2::121 2026-11-18 00:52 2:12 0.63 Yes
2026-11-18 03:02 Sweden 194.71.11.121 2026-11-18 00:52 2:10 0.86 Yes
2026-11-18 03:00 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:52 2:08 0.48 Yes
2026-11-18 02:57 United Kingdom 185.73.44.89 2026-11-18 00:52 2:05 0.57 Yes
2026-11-18 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:52 1:13 0.91 Yes
2026-11-18 02:02 Germany 78.46.209.220 2026-11-18 00:52 1:10 0.69 Yes
2026-11-18 01:38 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:52 0:46 0.50 Yes
2026-11-18 01:35 United Kingdom 185.73.44.89 2026-11-18 00:52 0:43 0.92 Yes
2026-11-18 01:15 Sweden 2001:6b0:19:2::121 2026-11-18 00:52 0:23 0.39 Yes
2026-11-18 01:12 Sweden 194.71.11.121 2026-11-18 00:52 0:20 0.48 Yes
2026-11-18 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 18:52 5:46 0.79 Yes
2026-11-18 00:36 Germany 78.46.209.220 2026-11-17 18:52 5:44 1.01 Yes
2026-11-18 00:14 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:52 5:21 0.47 Yes
2026-11-18 00:13 Sweden 2001:6b0:19:2::121 2026-11-17 18:52 5:20 0.37 Yes
2026-11-18 00:12 United Kingdom 185.73.44.89 2026-11-17 18:52 5:19 0.64 Yes
2026-11-18 00:10 Sweden 194.71.11.121 2026-11-17 18:52 5:18 0.48 Yes
2026-11-17 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 18:52 4:18 0.89 Yes
2026-11-17 23:08 Germany 78.46.209.220 2026-11-17 18:52 4:15 0.93 Yes
2026-11-17 23:03 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:52 4:10 0.24 Yes
2026-11-17 23:01 United Kingdom 185.73.44.89 2026-11-17 18:52 4:08 0.33 Yes
2026-11-17 22:47 Sweden 2001:6b0:19:2::121 2026-11-17 18:52 3:54 0.48 Yes
2026-11-17 22:45 Sweden 194.71.11.121 2026-11-17 18:52 3:52 0.48 Yes
2026-11-17 21:40 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:52 2:47 0.36 Yes
2026-11-17 21:38 United Kingdom 185.73.44.89 2026-11-17 18:52 2:45 0.33 Yes
2026-11-17 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 18:52 2:40 0.81 Yes
2026-11-17 21:31 Germany 78.46.209.220 2026-11-17 18:52 2:38 0.56 Yes
2026-11-17 21:21 Sweden 2001:6b0:19:2::121 2026-11-17 18:52 2:28 0.86 Yes
2026-11-17 21:18 Sweden 194.71.11.121 2026-11-17 18:52 2:25 0.60 Yes
2026-11-17 20:20 Sweden 2001:6b0:19:2::121 2026-11-17 18:52 1:27 0.52 Yes
2026-11-17 20:18 Sweden 194.71.11.121 2026-11-17 18:52 1:25 0.82 Yes
2026-11-17 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 18:52 1:05 0.49 Yes
2026-11-17 19:55 Germany 78.46.209.220 2026-11-17 18:52 1:02 0.95 Yes
2026-11-17 19:47 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:52 0:54 0.33 Yes
2026-11-17 19:45 United Kingdom 185.73.44.89 2026-11-17 18:52 0:52 0.53 Yes
2026-11-17 18:39 United Kingdom 2001:ba8:0:4030::2 2026-11-17 12:53 5:46 0.36 Yes
2026-11-17 18:36 United Kingdom 185.73.44.89 2026-11-17 12:53 5:43 0.50 Yes
2026-11-17 18:32 Sweden 2001:6b0:19:2::121 2026-11-17 12:53 5:39 0.48 Yes
2026-11-17 18:30 Sweden 194.71.11.121 2026-11-17 12:53 5:37 0.48 Yes
2026-11-17 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:53 5:36 0.81 Yes
2026-11-17 18:27 Germany 78.46.209.220 2026-11-17 12:53 5:34 0.64 Yes
2026-11-17 17:16 Sweden 2001:6b0:19:2::121 2026-11-17 12:53 4:23 0.71 Yes
2026-11-17 17:13 Sweden 194.71.11.121 2026-11-17 12:53 4:20 0.82 Yes
2026-11-17 17:06 United Kingdom 2001:ba8:0:4030::2 2026-11-17 12:53 4:13 0.48 Yes
2026-11-17 17:03 United Kingdom 185.73.44.89 2026-11-17 12:53 4:10 0.41 Yes
2026-11-17 16:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:53 3:54 0.24 Yes
2026-11-17 16:44 Germany 78.46.209.220 2026-11-17 12:53 3:51 0.56 Yes
2026-11-17 15:35 United Kingdom 2001:ba8:0:4030::2 2026-11-17 12:53 2:42 0.55 Yes
2026-11-17 15:32 United Kingdom 185.73.44.89 2026-11-17 12:53 2:39 0.64 Yes
2026-11-17 15:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:53 2:33 1.00 Yes
2026-11-17 15:24 Germany 78.46.209.220 2026-11-17 12:53 2:31 0.89 Yes
2026-11-17 15:17 Sweden 2001:6b0:19:2::121 2026-11-17 12:53 2:24 0.71 Yes
2026-11-17 15:15 Sweden 194.71.11.121 2026-11-17 12:53 2:22 0.25 Yes
2026-11-17 14:10 United Kingdom 2001:ba8:0:4030::2 2026-11-17 12:53 1:17 0.25 Yes
2026-11-17 14:07 United Kingdom 185.73.44.89 2026-11-17 12:53 1:14 0.27 Yes
2026-11-17 14:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:53 1:12 0.67 Yes
2026-11-17 14:03 Germany 78.46.209.220 2026-11-17 12:53 1:10 0.38 Yes
2026-11-17 13:29 Sweden 2001:6b0:19:2::121 2026-11-17 12:53 0:36 0.59 Yes
2026-11-17 13:27 Sweden 194.71.11.121 2026-11-17 12:53 0:34 0.71 Yes
2026-11-17 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:53 0:11 0.81 Yes
2026-11-17 13:02 Germany 78.46.209.220 2026-11-17 12:53 0:09 0.78 Yes
