URL Details: http://mirror.yuki.net.uk/archlinux/

URL: http://mirror.yuki.net.uk/archlinux/
Mirror: yuki.net.uk
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-17 12:08 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2155:08 0.21 Yes
2025-12-17 12:06 United Kingdom 185.73.44.89 2025-09-18 17:00 2155:06 0.37 Yes
2025-12-17 11:19 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2154:19 0.28 Yes
2025-12-17 11:17 Sweden 194.71.11.121 2025-09-18 17:00 2154:17 0.28 Yes
2025-12-17 10:45 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2153:45 0.33 Yes
2025-12-17 10:43 Germany 78.46.209.220 2025-09-18 17:00 2153:43 0.33 Yes
2025-12-17 10:34 Czechia 89.187.191.12 2025-09-18 17:00 2153:34 0.61 Yes
2025-12-17 10:19 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2153:19 0.31 Yes
2025-12-17 10:17 United Kingdom 185.73.44.89 2025-09-18 17:00 2153:17 0.32 Yes
2025-12-17 09:36 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2152:36 0.28 Yes
2025-12-17 09:34 Sweden 194.71.11.121 2025-09-18 17:00 2152:34 0.53 Yes
2025-12-17 09:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2152:21 0.34 Yes
2025-12-17 09:19 Germany 78.46.209.220 2025-09-18 17:00 2152:19 0.30 Yes
2025-12-17 09:12 Czechia 89.187.191.12 2025-09-18 17:00 2152:12 1.85 Yes
2025-12-17 08:36 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2151:36 0.26 Yes
2025-12-17 08:34 United Kingdom 185.73.44.89 2025-09-18 17:00 2151:34 0.26 Yes
2025-12-17 08:28 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2151:28 0.61 Yes
2025-12-17 08:27 Sweden 194.71.11.121 2025-09-18 17:00 2151:27 0.52 Yes
2025-12-17 07:32 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2150:32 0.20 Yes
2025-12-17 07:30 United Kingdom 185.73.44.89 2025-09-18 17:00 2150:30 0.20 Yes
2025-12-17 07:28 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2150:28 0.34 Yes
2025-12-17 07:26 Germany 78.46.209.220 2025-09-18 17:00 2150:26 0.30 Yes
2025-12-17 07:22 Czechia 89.187.191.12 2025-09-18 17:00 2150:22 0.52 Yes
2025-12-17 07:02 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2150:02 0.28 Yes
2025-12-17 07:00 Sweden 194.71.11.121 2025-09-18 17:00 2150:00 0.52 Yes
2025-12-17 06:18 Czechia 89.187.191.12 2025-09-18 17:00 2149:18 0.57 Yes
2025-12-17 05:58 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2148:57 0.34 Yes
2025-12-17 05:56 Germany 78.46.209.220 2025-09-18 17:00 2148:56 0.31 Yes
2025-12-17 05:50 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2148:50 0.42 Yes
2025-12-17 05:48 Sweden 194.71.11.121 2025-09-18 17:00 2148:48 0.77 Yes
2025-12-17 05:34 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2148:34 0.24 Yes
2025-12-17 05:32 United Kingdom 185.73.44.89 2025-09-18 17:00 2148:32 0.20 Yes
2025-12-17 04:32 Czechia 89.187.191.12 2025-09-18 17:00 2147:32 0.25 Yes
2025-12-17 04:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2147:22 0.28 Yes
2025-12-17 04:20 Sweden 194.71.11.121 2025-09-18 17:00 2147:20 0.52 Yes
2025-12-17 04:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2147:00 0.32 Yes
2025-12-17 03:58 Germany 78.46.209.220 2025-09-18 17:00 2146:58 0.63 Yes
2025-12-17 03:45 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2146:45 0.37 Yes
2025-12-17 03:43 United Kingdom 185.73.44.89 2025-09-18 17:00 2146:43 0.38 Yes
2025-12-17 03:03 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2146:03 0.28 Yes
2025-12-17 03:01 Sweden 194.71.11.121 2025-09-18 17:00 2146:01 0.52 Yes
2025-12-17 02:55 Czechia 89.187.191.12 2025-09-18 17:00 2145:55 0.55 Yes
2025-12-17 02:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2145:36 0.33 Yes
2025-12-17 02:34 Germany 78.46.209.220 2025-09-18 17:00 2145:34 0.34 Yes
2025-12-17 01:51 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2144:51 0.20 Yes
2025-12-17 01:49 United Kingdom 185.73.44.89 2025-09-18 17:00 2144:49 0.53 Yes
2025-12-17 01:29 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2144:29 0.28 Yes
2025-12-17 01:27 Sweden 194.71.11.121 2025-09-18 17:00 2144:27 0.88 Yes
2025-12-17 01:25 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2144:25 0.32 Yes
2025-12-17 01:23 Germany 78.46.209.220 2025-09-18 17:00 2144:23 0.33 Yes
2025-12-17 01:11 Czechia 89.187.191.12 2025-09-18 17:00 2144:11 0.24 Yes
2025-12-17 00:26 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2143:26 0.28 Yes
2025-12-17 00:24 Sweden 194.71.11.121 2025-09-18 17:00 2143:24 0.53 Yes
2025-12-17 00:21 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2143:21 0.33 Yes
2025-12-17 00:19 Germany 78.46.209.220 2025-09-18 17:00 2143:19 0.32 Yes
2025-12-16 23:56 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2142:56 0.25 Yes
2025-12-16 23:55 United Kingdom 185.73.44.89 2025-09-18 17:00 2142:55 0.34 Yes
2025-12-16 23:49 Czechia 89.187.191.12 2025-09-18 17:00 2142:49 0.58 Yes
2025-12-16 23:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2142:22 0.28 Yes
2025-12-16 23:20 Sweden 194.71.11.121 2025-09-18 17:00 2142:20 0.53 Yes
2025-12-16 23:13 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2142:13 0.34 Yes
2025-12-16 23:11 Germany 78.46.209.220 2025-09-18 17:00 2142:11 0.28 Yes
2025-12-16 22:45 Czechia 89.187.191.12 2025-09-18 17:00 2141:45 0.64 Yes
2025-12-16 22:19 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2141:19 0.52 Yes
2025-12-16 22:17 United Kingdom 185.73.44.89 2025-09-18 17:00 2141:17 0.36 Yes
2025-12-16 22:04 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2141:04 0.28 Yes
2025-12-16 22:02 Sweden 194.71.11.121 2025-09-18 17:00 2141:02 0.52 Yes
2025-12-16 21:56 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2140:56 0.33 Yes
2025-12-16 21:54 Germany 78.46.209.220 2025-09-18 17:00 2140:54 0.35 Yes
2025-12-16 21:36 Czechia 89.187.191.12 2025-09-18 17:00 2140:36 0.57 Yes
2025-12-16 21:19 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2140:19 0.25 Yes
2025-12-16 21:17 United Kingdom 185.73.44.89 2025-09-18 17:00 2140:17 0.24 Yes
2025-12-16 20:44 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2139:44 0.28 Yes
2025-12-16 20:42 Sweden 194.71.11.121 2025-09-18 17:00 2139:42 0.52 Yes
2025-12-16 20:15 Czechia 89.187.191.12 2025-09-18 17:00 2139:15 0.25 Yes
2025-12-16 20:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2139:11 0.30 Yes
2025-12-16 20:09 Germany 78.46.209.220 2025-09-18 17:00 2139:09 0.33 Yes
2025-12-16 19:52 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2138:52 0.35 Yes
2025-12-16 19:51 United Kingdom 185.73.44.89 2025-09-18 17:00 2138:51 0.41 Yes
2025-12-16 19:36 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2138:36 0.60 Yes
2025-12-16 19:33 Sweden 194.71.11.121 2025-09-18 17:00 2138:33 0.52 Yes
2025-12-16 19:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2138:08 0.35 Yes
2025-12-16 19:06 Germany 78.46.209.220 2025-09-18 17:00 2138:06 0.30 Yes
2025-12-16 19:03 Czechia 89.187.191.12 2025-09-18 17:00 2138:03 0.39 Yes
2025-12-16 18:15 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2137:15 0.26 Yes
2025-12-16 18:13 United Kingdom 185.73.44.89 2025-09-18 17:00 2137:13 0.21 Yes
2025-12-16 17:55 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2136:55 0.36 Yes
2025-12-16 17:53 Germany 78.46.209.220 2025-09-18 17:00 2136:53 0.29 Yes
2025-12-16 17:46 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2136:46 0.28 Yes
2025-12-16 17:44 Sweden 194.71.11.121 2025-09-18 17:00 2136:44 0.53 Yes
2025-12-16 17:32 Czechia 89.187.191.12 2025-09-18 17:00 2136:32 1.01 Yes
2025-12-16 16:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2135:47 0.38 Yes
2025-12-16 16:45 Germany 78.46.209.220 2025-09-18 17:00 2135:45 0.33 Yes
2025-12-16 16:30 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2135:30 0.28 Yes
2025-12-16 16:28 Sweden 194.71.11.121 2025-09-18 17:00 2135:28 0.52 Yes
2025-12-16 16:23 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2135:23 0.38 Yes
2025-12-16 16:22 United Kingdom 185.73.44.89 2025-09-18 17:00 2135:22 0.31 Yes
2025-12-16 15:56 Czechia 89.187.191.12 2025-09-18 17:00 2134:56 0.25 Yes
2025-12-16 15:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2134:00 0.43 Yes
2025-12-16 14:59 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2133:59 0.28 Yes
2025-12-16 14:58 Germany 78.46.209.220 2025-09-18 17:00 2133:58 0.68 Yes
2025-12-16 14:57 Sweden 194.71.11.121 2025-09-18 17:00 2133:57 0.53 Yes
2025-12-16 14:36 Czechia 89.187.191.12 2025-09-18 17:00 2133:36 0.25 Yes
2025-12-16 14:35 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2133:35 0.38 Yes
2025-12-16 14:33 United Kingdom 185.73.44.89 2025-09-18 17:00 2133:33 0.39 Yes
2025-12-16 13:56 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2132:56 0.35 Yes
2025-12-16 13:54 Germany 78.46.209.220 2025-09-18 17:00 2132:54 0.32 Yes
2025-12-16 13:24 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2132:24 0.63 Yes
2025-12-16 13:22 Sweden 194.71.11.121 2025-09-18 17:00 2132:22 0.53 Yes
2025-12-16 12:58 Czechia 89.187.191.12 2025-09-18 17:00 2131:58 0.40 Yes
2025-12-16 12:48 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2131:48 0.44 Yes
2025-12-16 12:47 United Kingdom 185.73.44.89 2025-09-18 17:00 2131:47 0.52 Yes
2025-12-16 12:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2131:19 0.34 Yes
2025-12-16 12:17 Germany 78.46.209.220 2025-09-18 17:00 2131:17 0.32 Yes
2025-12-16 11:33 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2130:33 0.20 Yes
2025-12-16 11:32 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2130:32 0.31 Yes
2025-12-16 11:31 United Kingdom 185.73.44.89 2025-09-18 17:00 2130:31 0.24 Yes
2025-12-16 11:30 Sweden 194.71.11.121 2025-09-18 17:00 2130:30 0.53 Yes
2025-12-16 11:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2130:04 0.38 Yes
2025-12-16 11:02 Germany 78.46.209.220 2025-09-18 17:00 2130:02 0.28 Yes
2025-12-16 10:46 Czechia 89.187.191.12 2025-09-18 17:00 2129:46 0.95 Yes
2025-12-16 10:24 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2129:24 0.63 Yes
2025-12-16 10:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2129:22 0.28 Yes
2025-12-16 10:22 United Kingdom 185.73.44.89 2025-09-18 17:00 2129:22 0.40 Yes
2025-12-16 10:20 Sweden 194.71.11.121 2025-09-18 17:00 2129:20 0.53 Yes
2025-12-16 09:55 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2128:55 0.32 Yes
2025-12-16 09:53 Germany 78.46.209.220 2025-09-18 17:00 2128:53 0.34 Yes
2025-12-16 08:59 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2127:59 0.23 Yes
2025-12-16 08:57 United Kingdom 185.73.44.89 2025-09-18 17:00 2127:57 0.38 Yes
2025-12-16 08:32 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2127:32 0.60 Yes
2025-12-16 08:30 Sweden 194.71.11.121 2025-09-18 17:00 2127:30 0.53 Yes
2025-12-16 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2127:04 0.35 Yes
2025-12-16 08:03 Germany 78.46.209.220 2025-09-18 17:00 2127:03 0.30 Yes
2025-12-16 07:32 Czechia 89.187.191.12 2025-09-18 17:00 2126:32 0.33 Yes
2025-12-16 07:17 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2126:17 0.40 Yes
2025-12-16 07:15 United Kingdom 185.73.44.89 2025-09-18 17:00 2126:15 0.38 Yes
2025-12-16 06:57 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2125:57 0.50 Yes
2025-12-16 06:55 Sweden 194.71.11.121 2025-09-18 17:00 2125:55 0.28 Yes
2025-12-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2125:23 0.32 Yes
2025-12-16 06:21 Germany 78.46.209.220 2025-09-18 17:00 2125:21 0.67 Yes
2025-12-16 05:51 Czechia 89.187.191.12 2025-09-18 17:00 2124:51 0.99 Yes
2025-12-16 05:36 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2124:36 0.26 Yes
2025-12-16 05:34 United Kingdom 185.73.44.89 2025-09-18 17:00 2124:34 0.20 Yes
2025-12-16 05:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2124:23 0.28 Yes
2025-12-16 05:21 Sweden 194.71.11.121 2025-09-18 17:00 2124:21 0.53 Yes
2025-12-16 05:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2124:17 0.33 Yes
2025-12-16 05:15 Germany 78.46.209.220 2025-09-18 17:00 2124:15 0.30 Yes
2025-12-16 04:17 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2123:17 0.21 Yes
2025-12-16 04:15 United Kingdom 185.73.44.89 2025-09-18 17:00 2123:15 0.40 Yes
2025-12-16 04:08 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2123:08 0.28 Yes
2025-12-16 04:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2123:07 0.33 Yes
2025-12-16 04:06 Sweden 194.71.11.121 2025-09-18 17:00 2123:06 0.53 Yes
2025-12-16 04:05 Germany 78.46.209.220 2025-09-18 17:00 2123:05 0.64 Yes
2025-12-16 04:04 Czechia 89.187.191.12 2025-09-18 17:00 2123:04 0.94 Yes
2025-12-16 02:53 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2121:53 0.30 Yes
2025-12-16 02:51 United Kingdom 185.73.44.89 2025-09-18 17:00 2121:51 0.22 Yes
2025-12-16 02:27 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2121:26 0.39 Yes
2025-12-16 02:24 Germany 78.46.209.220 2025-09-18 17:00 2121:24 0.33 Yes
2025-12-16 02:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2121:14 0.28 Yes
2025-12-16 02:12 Sweden 194.71.11.121 2025-09-18 17:00 2121:12 0.53 Yes
2025-12-16 02:04 Czechia 89.187.191.12 2025-09-18 17:00 2121:04 0.73 Yes
2025-12-16 01:37 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2120:37 0.27 Yes
2025-12-16 01:35 United Kingdom 185.73.44.89 2025-09-18 17:00 2120:35 0.39 Yes
2025-12-16 01:11 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2120:11 0.28 Yes
2025-12-16 01:09 Sweden 194.71.11.121 2025-09-18 17:00 2120:09 0.53 Yes
2025-12-16 01:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2120:07 0.30 Yes
2025-12-16 01:05 Germany 78.46.209.220 2025-09-18 17:00 2120:05 0.29 Yes
2025-12-16 00:11 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2119:11 0.40 Yes
2025-12-16 00:10 United Kingdom 185.73.44.89 2025-09-18 17:00 2119:09 0.27 Yes
2025-12-16 00:09 Czechia 89.187.191.12 2025-09-18 17:00 2119:09 0.60 Yes
2025-12-16 00:06 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2119:06 0.36 Yes
2025-12-16 00:04 Germany 78.46.209.220 2025-09-18 17:00 2119:04 0.30 Yes
2025-12-15 23:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2118:40 0.89 Yes
2025-12-15 23:38 Sweden 194.71.11.121 2025-09-18 17:00 2118:38 0.53 Yes
2025-12-15 22:28 Czechia 89.187.191.12 2025-09-18 17:00 2117:28 0.56 Yes
2025-12-15 22:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2117:26 0.35 Yes
2025-12-15 22:25 Germany 78.46.209.220 2025-09-18 17:00 2117:25 0.28 Yes
2025-12-15 22:23 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2117:23 0.20 Yes
2025-12-15 22:21 United Kingdom 185.73.44.89 2025-09-18 17:00 2117:21 0.20 Yes
2025-12-15 21:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2116:47 0.28 Yes
2025-12-15 21:45 Sweden 194.71.11.121 2025-09-18 17:00 2116:45 0.53 Yes
2025-12-15 20:55 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2115:55 0.42 Yes
2025-12-15 20:53 United Kingdom 185.73.44.89 2025-09-18 17:00 2115:53 0.40 Yes
2025-12-15 20:51 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2115:51 0.47 Yes
2025-12-15 20:49 Germany 78.46.209.220 2025-09-18 17:00 2115:49 0.33 Yes
2025-12-15 20:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2115:47 0.33 Yes
2025-12-15 20:45 Sweden 194.71.11.121 2025-09-18 17:00 2115:45 0.61 Yes
2025-12-15 20:35 Czechia 89.187.191.12 2025-09-18 17:00 2115:35 0.25 Yes
2025-12-15 19:25 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2114:25 0.39 Yes
2025-12-15 19:23 United Kingdom 185.73.44.89 2025-09-18 17:00 2114:23 0.26 Yes
2025-12-15 19:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2114:22 0.28 Yes
2025-12-15 19:20 Sweden 194.71.11.121 2025-09-18 17:00 2114:20 1.55 Yes
2025-12-15 18:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2113:57 0.29 Yes
2025-12-15 18:55 Germany 78.46.209.220 2025-09-18 17:00 2113:55 0.30 Yes
2025-12-15 18:44 Czechia 89.187.191.12 2025-09-18 17:00 2113:44 0.58 Yes
2025-12-15 18:08 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2113:08 0.24 Yes
2025-12-15 18:06 United Kingdom 185.73.44.89 2025-09-18 17:00 2113:06 0.25 Yes
2025-12-15 17:27 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2112:27 0.28 Yes
2025-12-15 17:24 Sweden 194.71.11.121 2025-09-18 17:00 2112:24 0.52 Yes
2025-12-15 17:00 Czechia 89.187.191.12 2025-09-18 17:00 2112:00 0.24 Yes
2025-12-15 17:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2112:00 0.33 Yes
2025-12-15 16:57 Germany 78.46.209.220 2025-09-18 17:00 2111:57 0.32 Yes
2025-12-15 16:35 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2111:35 0.26 Yes
2025-12-15 16:33 United Kingdom 185.73.44.89 2025-09-18 17:00 2111:33 0.23 Yes
2025-12-15 15:49 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2110:49 0.28 Yes
2025-12-15 15:47 Sweden 194.71.11.121 2025-09-18 17:00 2110:47 0.57 Yes
2025-12-15 15:44 Czechia 89.187.191.12 2025-09-18 17:00 2110:44 0.24 Yes
2025-12-15 15:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2110:19 0.36 Yes
2025-12-15 15:17 Germany 78.46.209.220 2025-09-18 17:00 2110:17 0.60 Yes
2025-12-15 14:41 Czechia 89.187.191.12 2025-09-18 17:00 2109:41 0.38 Yes
2025-12-15 14:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2109:40 0.50 Yes
2025-12-15 14:38 United Kingdom 185.73.44.89 2025-09-18 17:00 2109:38 0.25 Yes
2025-12-15 13:59 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2108:59 0.28 Yes
2025-12-15 13:57 Sweden 194.71.11.121 2025-09-18 17:00 2108:57 0.53 Yes
2025-12-15 13:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2108:23 0.40 Yes
2025-12-15 13:21 Germany 78.46.209.220 2025-09-18 17:00 2108:21 0.27 Yes
2025-12-15 13:11 Czechia 89.187.191.12 2025-09-18 17:00 2108:11 0.70 Yes
2025-12-15 12:42 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2107:42 0.28 Yes
2025-12-15 12:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2107:40 0.21 Yes
2025-12-15 12:40 Sweden 194.71.11.121 2025-09-18 17:00 2107:40 0.53 Yes
2025-12-15 12:38 United Kingdom 185.73.44.89 2025-09-18 17:00 2107:38 0.25 Yes
2025-12-15 11:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2106:57 0.37 Yes
2025-12-15 11:55 Germany 78.46.209.220 2025-09-18 17:00 2106:55 0.34 Yes
2025-12-15 11:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2106:22 0.78 Yes
2025-12-15 11:20 Sweden 194.71.11.121 2025-09-18 17:00 2106:20 0.81 Yes
2025-12-15 10:55 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2105:55 0.39 Yes
2025-12-15 10:53 United Kingdom 185.73.44.89 2025-09-18 17:00 2105:53 0.62 Yes
2025-12-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2105:07 0.32 Yes
2025-12-15 10:05 Germany 78.46.209.220 2025-09-18 17:00 2105:05 0.29 Yes
2025-12-15 09:52 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2104:52 0.28 Yes
2025-12-15 09:50 Sweden 194.71.11.121 2025-09-18 17:00 2104:50 0.53 Yes
2025-12-15 09:43 Czechia 89.187.191.12 2025-09-18 17:00 2104:43 0.30 Yes
2025-12-15 09:04 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2104:04 0.26 Yes
2025-12-15 09:02 United Kingdom 185.73.44.89 2025-09-18 17:00 2104:02 0.30 Yes
2025-12-15 08:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2103:40 0.79 Yes
2025-12-15 08:37 Sweden 194.71.11.121 2025-09-18 17:00 2103:37 0.75 Yes
2025-12-15 08:33 Czechia 89.187.191.12 2025-09-18 17:00 2103:32 0.33 Yes
2025-12-15 08:31 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2103:31 0.35 Yes
2025-12-15 08:29 Germany 78.46.209.220 2025-09-18 17:00 2103:29 0.27 Yes
2025-12-15 07:20 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2102:20 0.48 Yes
2025-12-15 07:18 United Kingdom 185.73.44.89 2025-09-18 17:00 2102:18 0.40 Yes
2025-12-15 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2101:43 0.31 Yes
2025-12-15 06:41 Germany 78.46.209.220 2025-09-18 17:00 2101:41 0.33 Yes
2025-12-15 06:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2101:40 0.28 Yes
2025-12-15 06:38 Sweden 194.71.11.121 2025-09-18 17:00 2101:38 0.93 Yes
2025-12-15 06:37 Czechia 89.187.191.12 2025-09-18 17:00 2101:37 0.67 Yes
2025-12-15 05:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2100:26 0.25 Yes
2025-12-15 05:24 United Kingdom 185.73.44.89 2025-09-18 17:00 2100:24 0.23 Yes
2025-12-15 05:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2100:08 0.32 Yes
2025-12-15 05:06 Germany 78.46.209.220 2025-09-18 17:00 2100:06 0.73 Yes
2025-12-15 04:59 Czechia 89.187.191.12 2025-09-18 17:00 2099:59 0.61 Yes
2025-12-15 04:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2099:47 0.33 Yes
2025-12-15 04:45 Sweden 194.71.11.121 2025-09-18 17:00 2099:45 0.52 Yes
2025-12-15 04:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2099:26 0.39 Yes
2025-12-15 04:24 United Kingdom 185.73.44.89 2025-09-18 17:00 2099:24 0.61 Yes
2025-12-15 03:48 Czechia 89.187.191.12 2025-09-18 17:00 2098:48 0.59 Yes
2025-12-15 03:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2098:47 0.30 Yes
2025-12-15 03:45 Germany 78.46.209.220 2025-09-18 17:00 2098:45 0.31 Yes
2025-12-15 03:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2098:23 0.28 Yes
2025-12-15 03:21 Sweden 194.71.11.121 2025-09-18 17:00 2098:21 0.52 Yes
2025-12-15 02:47 Czechia 89.187.191.12 2025-09-18 17:00 2097:47 1.47 Yes
2025-12-15 02:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2097:40 0.26 Yes
2025-12-15 02:38 United Kingdom 185.73.44.89 2025-09-18 17:00 2097:38 0.29 Yes
2025-12-15 02:35 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2097:35 0.35 Yes
2025-12-15 02:33 Germany 78.46.209.220 2025-09-18 17:00 2097:33 0.28 Yes
2025-12-15 02:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2097:22 0.61 Yes
2025-12-15 02:20 Sweden 194.71.11.121 2025-09-18 17:00 2097:20 0.53 Yes
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2096:12 0.31 Yes
2025-12-15 01:10 Germany 78.46.209.220 2025-09-18 17:00 2096:10 0.32 Yes
