python-pyqt6-graphs 6.10.0-2
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra-Staging |
| Base Package: | pyqt6-graphs |
| Description: | Python bindings for QtGraphs |
| Upstream URL: | https://www.riverbankcomputing.com/software/pyqtgraphs/intro |
| License(s): | GPL3 |
| Groups: | pyqt6 |
| Maintainers: |
Antonio Rojas |
| Package Size: | 204.0 KB |
| Installed Size: | 1.2 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-12-16 21:41 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-12-16 21:45 UTC |
| Last Updated: | 2025-12-16 21:46 UTC |
Dependencies (8)
- gcc-libs
- glibc
- python (staging)
- python-pyqt6 (staging)
- qt6-base
- qt6-graphs
- pyqt-builder (staging) (make)
- sip (staging) (make)